SCSC vs BC JUNIOR CHEETAHS
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 7 | TAYSHAUN ZEKE VILLANUEVA | G | 21:41 | 6 | 0–1 | 0% | 3–7 | 43% | 3–8 | 38% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -5 |
| 11 | ZACH XAVIER NATIVIDAD | G | 18:44 | 3 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 1–2 | 50% | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 5 | -15 |
| 15 | BRENT JANSSEN DUCAY | G | 13:40 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -10 |
| 21 | JOHN MICHAEL GRANDI | G | 12:21 | 2 | 0–2 | 0% | 1–2 | 50% | 1–4 | 25% | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | +2 |
| 42 | ZAK NOAH Jordan | G | 16:13 | 9 | 0–1 | 0% | 4–8 | 50% | 4–9 | 44% | 1–2 | 50% | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | -1 |
| Bench | |||||||||||||||||||||
| 1 | ELRIE JOHN NIÑO CABO | G | 16:05 | 5 | 1–3 | 33% | 0–3 | 0% | 1–6 | 17% | 2–4 | 50% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | -1 |
| 2 | KOBE ASHTON BATIQUIN | G | 4:57 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -7 |
| 3 | PRINCE QUIEL ANTONA | G | 13:32 | 12 | 2–5 | 40% | 3–5 | 60% | 5–10 | 50% | 0–2 | 0% | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | +9 |
| 10 | John Palanas | G | 1:45 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 12 | RALPH LOUIS QUIMADA | G | 4:57 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| 13 | SEBASTIAN ARO | G | 6:25 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -8 |
| 18 | DIRK LAMBO | G | 11:11 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -10 |
| 19 | FRANZ NATHANIEL TONGCO | G | 7:24 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 25 | CLARRENCE MACKY DEL SOLO | G | 5:29 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -14 |
| 27 | JUDE CRYSLER OUANO | G | 8:15 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | -8 |
| 30 | NORBEL JAMES PARLOCHA | G | 6:25 | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -8 |
| Team totals | 41 | 3–15 | 20% | 14–39 | 36% | 17–54 | 31% | 4–10 | 40% | 11 | 18 | 9 | 27 | 15 | 12 | 3 | 26 | ||||
| Starters | |||||||||||||||||||||
| 15 | ANTIONE DERON COMETA | G | 15:14 | 8 | 1–2 | 50% | 2–8 | 25% | 3–10 | 30% | 1–2 | 50% | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | +18 |
| 21 | SEAN BRANDY DINOLA | G | 16:00 | 6 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 4–4 | 100% | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | +21 |
| 27 | CHRIS PAUL MONSIT | G | 8:42 | 4 | 0–1 | 0% | 1–6 | 17% | 1–7 | 14% | 2–2 | 100% | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | +7 |
| 29 | RALPH XAVIER PANSOY | G | 15:15 | 10 | 0–0 | — | 4–9 | 44% | 4–9 | 44% | 2–4 | 50% | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 5 | +4 |
| 31 | KHARL JAMES TUPAG | G | 10:21 | 5 | 1–1 | 100% | 1–2 | 50% | 2–3 | 67% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +12 |
| Bench | |||||||||||||||||||||
| 1 | FRANCIS TOYONG | G | 7:55 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +5 |
| 2 | VAUGHN ALLEN GOILAN | G | 13:07 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–1 | 0% | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | -2 |
| 3 | ED NICOLAS WYDE SINON | G | 5:09 | 2 | 0–2 | 0% | 1–1 | 100% | 1–3 | 33% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +3 |
| 4 | JACON DALE KHO | G | 6:44 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +9 |
| 5 | JERRICK NIÑO ARANDUGA | G | 10:32 | 8 | 0–2 | 0% | 4–5 | 80% | 4–7 | 57% | 0–0 | — | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | +10 |
| 9 | SERGEI AJ VYEN RUIZ | G | 13:18 | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | +11 |
| 10 | CHAZ LIAM CARUMBA | G | 11:55 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -5 |
| 13 | JAMES LAWRENCE BASCON | G | 3:24 | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| 61 | JOHN WAYNE ARRANGUEZ | G | 12:56 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–2 | 0% | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | -7 |
| 63 | MARVZ XAVIER DAMIEN BORGONIA | G | 9:32 | 0 | 0–2 | 0% | 0–1 | 0% | 0–3 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| Team totals | 57 | 3–12 | 25% | 19–50 | 38% | 22–62 | 35% | 10–17 | 59% | 14 | 20 | 14 | 34 | 15 | 15 | 5 | 21 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PRINCE QUIEL ANTONA | G | 13:32 | 12 | 2–5 | 40% | 3–5 | 60% | 5–10 | 50% | 0–2 | 0% | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | +9 |
| 42 | ZAK NOAH Jordan | G | 16:13 | 9 | 0–1 | 0% | 4–8 | 50% | 4–9 | 44% | 1–2 | 50% | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | -1 |
| 7 | TAYSHAUN ZEKE VILLANUEVA | G | 21:41 | 6 | 0–1 | 0% | 3–7 | 43% | 3–8 | 38% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -5 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | RALPH XAVIER PANSOY | G | 15:15 | 10 | 0–0 | — | 4–9 | 44% | 4–9 | 44% | 2–4 | 50% | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 5 | +4 |
| 21 | SEAN BRANDY DINOLA | G | 16:00 | 6 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 4–4 | 100% | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | +21 |
| 15 | ANTIONE DERON COMETA | G | 15:14 | 8 | 1–2 | 50% | 2–8 | 25% | 3–10 | 30% | 1–2 | 50% | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | +18 |