Shot chart
- UC-MAIN Webmasters 21–60 35%
- CIT-U Wildcats 21–68 31%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 6 | 9 | 67% |
| In the paint | 10 | 19 | 53% |
| Left corner three | 1 | 4 | 25% |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 3 | 10 | 30% |
| Above the break three | 1 | 16 | 6% |
| Player | Made | Attempts |
|---|---|---|
| #8 RICOFER SORDILLA | 4 | 16 |
| #9 LUTHER GABRIEL LEONARD | 8 | 10 |
| #91 MAVERICK ANGELO ELIGOYO | 3 | 8 |
| #57 JOIE PERINO | 3 | 7 |
| #3 VHANN JOSHUA BARUC | 0 | 4 |
| #21 DANIE BOY LAPIZ | 0 | 3 |
| #11 JEPHERSON NONOL | 0 | 3 |
| #7 JUAN RAPHAEL GARRO | 0 | 2 |
| #24 ARNOLD JR. MIÑOZA | 1 | 2 |
| #5 JOSHUA SABANDO | 0 | 2 |
| #17 JOHN JASPER LUMINGKIT | 2 | 2 |
| #10 JOSEPH ARTH NALOS | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 6 | 13 | 46% |
| In the paint | 7 | 21 | 33% |
| Left corner three | 1 | 3 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 4 | 15 | 27% |
| Above the break three | 3 | 14 | 21% |
| Player | Made | Attempts |
|---|---|---|
| #22 KEITH FRANCIS MARQUEZ | 3 | 11 |
| #1 BRAEBON ALI THOMPSON | 4 | 10 |
| #8 JOHN EIMROD RODULFA | 2 | 10 |
| #24 JESHRAM BALIWAN | 2 | 9 |
| #17 ED ANDRIE OMAMBAC | 4 | 8 |
| #7 KEIRTH KHODIE PIODO | 1 | 6 |
| #4 REGIE AYON | 2 | 6 |
| #29 WAYNE VICTOR GEMENTIZA | 2 | 5 |
| #14 GARRYL DAVE LAYAGUIN | 0 | 1 |
| #3 RUBEN YASAY | 0 | 1 |
| #25 BRUCE ANGIELO PINUELA | 1 | 1 |
- UC-MAIN Webmasters Made
- UC-MAIN Webmasters Missed
- CIT-U Wildcats Made
- CIT-U Wildcats Missed
UC-MAIN Webmasters
- UC-MAIN Webmasters Made
- UC-MAIN Webmasters Missed
CIT-U Wildcats
- CIT-U Wildcats Made
- CIT-U Wildcats Missed
UC-MAIN Webmasters
CIT-U Wildcats