CESAFI

Showing every division

Basketball · 2026

UC-MAIN Webmasters vs CIT-U Wildcats

Final · Basketball

Cebu Coliseum

Get a pass

How to watch

UC-MAIN Webmasters vs CIT-U Wildcats

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

UC-MAIN Webmasters vs CIT-U Wildcats

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

UC-MAIN Webmasters

16

UC-MAIN Webmasters box score
Starters
3 VHANN JOSHUA BARUC G — 0 0–0 — 0–0 — 0–0 — 0–0 — 1 1 0 1 1 0 0 0 +1
8 RICOFER SORDILLA G — 0 0–6 0% 0–0 — 0–6 0% 0–0 — 2 0 0 0 2 0 0 2 0
9 LUTHER GABRIEL LEONARD G — 8 0–0 — 4–4 100% 4–4 100% 0–0 — 0 2 0 2 0 0 0 0 0
57 JOIE PERINO G — 2 0–0 — 1–2 50% 1–2 50% 0–0 — 0 0 2 2 1 0 0 0 +3
91 MAVERICK ANGELO ELIGOYO G — 6 2–4 50% 0–0 — 2–4 50% 0–0 — 0 3 1 4 0 0 0 0 +2
Bench
11 JEPHERSON NONOL G — 0 0–2 0% 0–0 — 0–2 0% 0–0 — 1 1 0 1 0 0 0 0 -1
17 JOHN JASPER LUMINGKIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 -3
21 DANIE BOY LAPIZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 -2
5 JOSHUA SABANDO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 JUAN RAPHAEL GARRO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 JOSEPH ARTH NALOS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 CARLO SALGARIÑO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 RAY CHARLES LIBATOG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 ARNOLD JR. MIÑOZA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 KOBE ANTHONY URBINA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 16 2–12 17% 5–6 83% 7–18 39% 0–0 — 4 7 3 10 6 0 0 2

CIT-U Wildcats

16

CIT-U Wildcats box score
Starters
1 BRAEBON ALI THOMPSON G — 5 0–2 0% 1–3 33% 1–5 20% 3–4 75% 0 2 3 5 1 0 0 1 0
7 KEIRTH KHODIE PIODO G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 0 0 0 0 1 0 0 0 -2
8 JOHN EIMROD RODULFA G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 0 0 0 0 0 0 0 0
22 KEITH FRANCIS MARQUEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 0
29 WAYNE VICTOR GEMENTIZA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -3
Bench
4 REGIE AYON G — 6 1–1 100% 1–2 50% 2–3 67% 1–2 50% 1 0 0 0 1 0 0 1 +2
17 ED ANDRIE OMAMBAC G — 3 0–1 0% 1–2 50% 1–3 33% 1–1 100% 0 3 1 4 0 0 1 0 -2
24 JESHRAM BALIWAN G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 0 0 0 0 0 0 0 +1
3 RUBEN YASAY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 JOSIAH GIDEON VILLAMAYOR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 GARRYL DAVE LAYAGUIN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 VINCENT AYING G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
25 BRUCE ANGIELO PINUELA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
35 JERIAN MARC ABELLO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
54 AXYL JAMES CASAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 16 1–5 20% 4–12 33% 5–17 29% 5–7 71% 1 5 4 9 4 0 1 2

Top Performers

Ranked by SPS

UC-MAIN Webmasters

UC-MAIN Webmasters top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
9 LUTHER GABRIEL LEONARD G — 8 0–0 — 4–4 100% 4–4 100% 0–0 — 0 2 0 2 0 0 0 0 0
91 MAVERICK ANGELO ELIGOYO G — 6 2–4 50% 0–0 — 2–4 50% 0–0 — 0 3 1 4 0 0 0 0 +2
57 JOIE PERINO G — 2 0–0 — 1–2 50% 1–2 50% 0–0 — 0 0 2 2 1 0 0 0 +3

CIT-U Wildcats

CIT-U Wildcats top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
1 BRAEBON ALI THOMPSON G — 5 0–2 0% 1–3 33% 1–5 20% 3–4 75% 0 2 3 5 1 0 0 1 0
17 ED ANDRIE OMAMBAC G — 3 0–1 0% 1–2 50% 1–3 33% 1–1 100% 0 3 1 4 0 0 1 0 -2
4 REGIE AYON G — 6 1–1 100% 1–2 50% 2–3 67% 1–2 50% 1 0 0 0 1 0 0 1 +2