Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 3 | VHANN JOSHUA BARUC | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| 8 | RICOFER SORDILLA | G | — | 2 | 0–2 | 0% | 1–2 | 50% | 1–4 | 25% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 9 | LUTHER GABRIEL LEONARD | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | +2 |
| 57 | JOIE PERINO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | -4 |
| 91 | MAVERICK ANGELO ELIGOYO | G | — | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–1 | 0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | +2 |
| Bench | |||||||||||||||||||||
| 7 | JUAN RAPHAEL GARRO | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | JEPHERSON NONOL | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–2 | 100% | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | -6 |
| 17 | JOHN JASPER LUMINGKIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | -6 |
| 24 | ARNOLD JR. MIÑOZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 5 | JOSHUA SABANDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | JOSEPH ARTH NALOS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | CARLO SALGARIÑO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | DANIE BOY LAPIZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | RAY CHARLES LIBATOG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | KOBE ANTHONY URBINA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 10 | 0–5 | 0% | 4–6 | 67% | 4–11 | 36% | 2–3 | 67% | 1 | 8 | 3 | 11 | 6 | 1 | 2 | 8 | ||||
| Starters | |||||||||||||||||||||
| 1 | BRAEBON ALI THOMPSON | G | — | 5 | 1–2 | 50% | 1–2 | 50% | 2–4 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | +6 |
| 7 | KEIRTH KHODIE PIODO | G | — | 2 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 2–2 | 100% | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | +1 |
| 8 | JOHN EIMROD RODULFA | G | — | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | +6 |
| 22 | KEITH FRANCIS MARQUEZ | G | — | 0 | 0–1 | 0% | 0–3 | 0% | 0–4 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +2 |
| 29 | WAYNE VICTOR GEMENTIZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -1 |
| Bench | |||||||||||||||||||||
| 4 | REGIE AYON | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| 17 | ED ANDRIE OMAMBAC | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 24 | JESHRAM BALIWAN | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | +5 |
| 3 | RUBEN YASAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | JOSIAH GIDEON VILLAMAYOR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GARRYL DAVE LAYAGUIN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | VINCENT AYING | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | BRUCE ANGIELO PINUELA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | JERIAN MARC ABELLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 54 | AXYL JAMES CASAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 14 | 1–4 | 25% | 4–13 | 31% | 5–17 | 29% | 3–4 | 75% | 5 | 4 | 2 | 6 | 6 | 9 | 0 | 1 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | JEPHERSON NONOL | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–2 | 100% | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | -6 |
| 57 | JOIE PERINO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | -4 |
| 9 | LUTHER GABRIEL LEONARD | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | +2 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAEBON ALI THOMPSON | G | — | 5 | 1–2 | 50% | 1–2 | 50% | 2–4 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | +6 |
| 24 | JESHRAM BALIWAN | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | +5 |
| 7 | KEIRTH KHODIE PIODO | G | — | 2 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 2–2 | 100% | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | +1 |