SCSC vs BC JUNIOR CHEETAHS
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | 10:20 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–2 | 0% | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -15 |
| 6 | EVER RIANT DALE MABATID | G | 17:18 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | -18 |
| 17 | TRAVIS THEODORE ALOB | G | 21:58 | 7 | 2–6 | 33% | 0–0 | — | 2–6 | 33% | 1–2 | 50% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -17 |
| 18 | CLEIN PARRIS MENDEZ | G | 9:42 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -11 |
| 31 | JOSE GHABRIEL GUNGOB | G | 25:20 | 8 | 0–3 | 0% | 2–9 | 22% | 2–12 | 17% | 4–10 | 40% | 3 | 9 | 2 | 11 | 3 | 0 | 0 | 8 | -22 |
| Bench | |||||||||||||||||||||
| 8 | ALEXYS EZEKIEL OCAÑA | G | 22:43 | 7 | 1–3 | 33% | 1–2 | 50% | 2–5 | 40% | 2–2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -14 |
| 10 | ROD TYLER SARTAGODA | G | 10:10 | 3 | 1–2 | 50% | 0–1 | 0% | 1–3 | 33% | 0–1 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -4 |
| 16 | CHASE SIMON ENRIQUEZ | G | 16:54 | 3 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 1–2 | 50% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | -23 |
| 20 | ELIJAH SETH MARTISANO | G | 1:19 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 24 | ELISHUA FRANCIS LIPANG | G | 10:23 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -6 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 19:25 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–4 | 0% | 3 | 1 | 4 | 5 | 3 | 4 | 1 | 5 | -11 |
| Team totals | 32 | 4–15 | 27% | 6–22 | 27% | 10–37 | 27% | 8–23 | 35% | 6 | 13 | 10 | 23 | 10 | 11 | 1 | 35 | ||||
| Starters | |||||||||||||||||||||
| 1 | BRINT REQUISO | G | 16:57 | 12 | 0–2 | 0% | 6–12 | 50% | 6–14 | 43% | 0–2 | 0% | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | +17 |
| 12 | GOLD OLID | G | 11:31 | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | +1 |
| 20 | JOSIAH KENNETH YPIL | G | 16:42 | 2 | 0–5 | 0% | 1–3 | 33% | 1–8 | 13% | 0–0 | — | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | +12 |
| 28 | MAXIMUS ARGIE GINGCO | G | 16:31 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | +12 |
| 31 | PEIERBART JORHEST PAEZ | G | 16:50 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | +16 |
| Bench | |||||||||||||||||||||
| 8 | NIGEL LAURON | G | 8:03 | 9 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 0–0 | — | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | +7 |
| 11 | RALF DE ANDREX CAHIG | G | 8:23 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | +11 |
| 13 | SAM JORDAN YLANAN | G | 13:12 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | +20 |
| 14 | RUZBRENT PAUL CUESTA | G | 12:40 | 5 | 1–2 | 50% | 1–1 | 100% | 2–3 | 67% | 0–3 | 0% | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | +23 |
| 15 | JENOEL NINO NUÑEZ | G | 5:06 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | +2 |
| 22 | ELLIMACC AVIEN TARRIMAN | G | 7:36 | 10 | 0–1 | 0% | 5–10 | 50% | 5–11 | 45% | 0–0 | — | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | +6 |
| 24 | CYRUS IVER TOREVILLAS | G | 6:52 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
| 26 | ZHION ZAR TRAYA | G | 13:05 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 27 | INIGO HANZ DELA PEÑA | G | 8:20 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | +7 |
| 30 | JIBRILL SALDIA | G | 4:22 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +8 |
| Team totals | 61 | 3–14 | 21% | 26–48 | 54% | 29–62 | 47% | 0–9 | 0% | 12 | 17 | 19 | 36 | 24 | 21 | 1 | 23 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JOSE GHABRIEL GUNGOB | G | 25:20 | 8 | 0–3 | 0% | 2–9 | 22% | 2–12 | 17% | 4–10 | 40% | 3 | 9 | 2 | 11 | 3 | 0 | 0 | 8 | -22 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 19:25 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–4 | 0% | 3 | 1 | 4 | 5 | 3 | 4 | 1 | 5 | -11 |
| 17 | TRAVIS THEODORE ALOB | G | 21:58 | 7 | 2–6 | 33% | 0–0 | — | 2–6 | 33% | 1–2 | 50% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -17 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRINT REQUISO | G | 16:57 | 12 | 0–2 | 0% | 6–12 | 50% | 6–14 | 43% | 0–2 | 0% | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | +17 |
| 31 | PEIERBART JORHEST PAEZ | G | 16:50 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | +16 |
| 8 | NIGEL LAURON | G | 8:03 | 9 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 0–0 | — | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | +7 |