CESAFI

Showing every division

Volleyball · 2026

UC-MAIN vs USPF

Final · Volleyball

COVERED COURT, USJ-R Basak

Get a pass

How to watch

UC-MAIN vs USPF

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

UC-MAIN vs USPF

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

UC-MAIN BABY WEBMASTERS

1

UC-MAIN BABY WEBMASTERS box score
Attack Serve Block Dig Set Rec
Played
4 NASH ESPINO G 0 0 0 0 0 — 0 1 0 0 0 0 0 0 0 0 0 -5
4 NASH REGIDOR G 0 0 0 0 0 — 0 2 0 0 0 0 0 0 0 0 0 -3
5 FRANCISCO DESUYO G 1 1 4 1 0 0% 0 3 1 0 0 7 0 0 0 0 0 -3
8 KIAN MARCIAL G 0 0 0 0 0 — 0 0 0 0 0 0 0 4 0 3 0 -7
9 MATTHEW VELANO G 0 0 0 0 0 — 0 4 1 0 0 0 0 0 27 0 0 -7
10 JAMES CARL RUSTIA G 26 26 39 9 0 44% 0 6 2 0 0 0 0 4 0 9 1 -7
11 VINCENT REMEDIO G 4 3 4 1 0 50% 1 4 1 0 0 3 0 0 0 0 0 -7
12 JOHN RUSSELL GILBUENA G 1 1 2 0 0 50% 0 0 0 0 0 0 0 4 0 14 2 -7
17 QUINN RAVEN CONDOR G 11 7 12 2 0 42% 4 9 2 0 0 2 0 2 1 7 1 -7
18 MATTHEW ALQUEZA G 4 4 7 1 0 43% 0 3 0 0 0 0 0 2 0 4 0 -7
Did not play
1 EDRIANN KENT PAMA G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
3 CLARK KENT PINO G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
6 BRYCE YSMAEL MAGBANUA G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
16 FRANCIS GEORGE WAMELDA G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
Team totals 47 42 68 14 0 41% 5 32 7 0 0 12 0 16 28 37 4

USPF BABY PANTHERS

2

USPF BABY PANTHERS box score
Attack Serve Block Dig Set Rec
Played
1 LEX NEILSHIN BIERA G 0 0 0 0 0 — 0 0 0 0 0 0 0 4 0 15 1 +7
2 CLETO GABRIEL MATUTES G 3 0 0 0 0 — 3 12 2 0 0 6 0 0 31 1 0 +7
3 CHARLES LAPAS G 9 9 11 2 0 64% 0 3 1 0 0 3 0 2 0 3 1 +7
4 THEO GREGORY HALINA G 19 17 23 3 0 61% 2 8 3 0 0 2 0 2 0 6 1 +7
6 JIHAN JOERIEL CAMPOMANES G 5 5 9 3 0 22% 0 4 0 0 0 3 0 1 0 1 0 +7
10 JOEM SORIANO G 7 7 9 0 0 78% 0 7 0 0 0 1 0 3 0 14 1 +7
11 JHAN MADDOX EFHAN G 0 0 0 0 0 — 0 2 1 0 0 0 0 0 0 0 0 -2
14 JOSHUA PHILIP ALBON G 2 2 2 0 0 100% 0 2 0 0 0 4 0 1 0 0 0 +4
Did not play
5 PAUL DERICK CABARDO G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 +1
7 JOHN CRISLAN CASPILLO G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
9 DEMPSTER MAVE LLAGUNO G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
13 KENT RAVEN PAREJA G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
17 CHRISTOPHER JAMES CABATANA G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
18 CLIENT DUZTINE TURTOR G 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 —
Team totals 45 40 54 8 0 59% 5 38 7 0 0 19 0 13 31 40 4

Statistics legend

#
Jersey number
Pos
Position played
PTS
Total Points

Attack

K
Attack Points (Kills)
ATT
Total Attacks
ERR
Attack Errors
BLK
Attacks Blocked
%
Attack Efficiency (K − ERR − BLK) ÷ ATT × 100

Serve

ACE
Service Aces
ATT
Total Serves
ERR
Service Errors

Block

BS
Block Solo
BA
Block Assist
BE
Block Errors
TOTAL
Total Block Points

Dig

DIG
Digs

Set

SET
Sets (Assists)

Rec

ATT
Reception Attempts
ERR
Reception Errors

PTS = K (Attack) + ACE (Serve) + BS + BA (Block)

Top Performers

Ranked by SPS

UC-MAIN BABY WEBMASTERS

UC-MAIN BABY WEBMASTERS top performers, ranked by statistical performance score
# Player Pos PTS K ATT ERR BLK % ACE ATT ERR BS BA BE TOTAL DIG SET ATT ERR +/-
10 JAMES CARL RUSTIA G 26 26 39 9 0 44% 0 6 2 0 0 0 0 4 0 9 1 -7
17 QUINN RAVEN CONDOR G 11 7 12 2 0 42% 4 9 2 0 0 2 0 2 1 7 1 -7
11 VINCENT REMEDIO G 4 3 4 1 0 50% 1 4 1 0 0 3 0 0 0 0 0 -7

USPF BABY PANTHERS

USPF BABY PANTHERS top performers, ranked by statistical performance score
# Player Pos PTS K ATT ERR BLK % ACE ATT ERR BS BA BE TOTAL DIG SET ATT ERR +/-
4 THEO GREGORY HALINA G 19 17 23 3 0 61% 2 8 3 0 0 2 0 2 0 6 1 +7
14 JOSHUA PHILIP ALBON G 2 2 2 0 0 100% 0 2 0 0 0 4 0 1 0 0 0 +4
3 CHARLES LAPAS G 9 9 11 2 0 64% 0 3 1 0 0 3 0 2 0 3 1 +7