Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 5 | FRANCISCO DESUYO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 |
| 8 | KIAN MARCIAL | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -4 |
| 9 | MATTHEW VELANO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -4 |
| 10 | JAMES CARL RUSTIA | G | 8 | 8 | 15 | 6 | 0 | 13% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
| 11 | VINCENT REMEDIO | G | 3 | 2 | 2 | 0 | 0 | 100% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 12 | JOHN RUSSELL GILBUENA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -4 |
| 17 | QUINN RAVEN CONDOR | G | 3 | 1 | 1 | 0 | 0 | 100% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| 18 | MATTHEW ALQUEZA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| Did not play | ||||||||||||||||||||
| 1 | EDRIANN KENT PAMA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | CLARK KENT PINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH ESPINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | NASH REGIDOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | BRYCE YSMAEL MAGBANUA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | FRANCIS GEORGE WAMELDA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 15 | 12 | 19 | 6 | 0 | 32% | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 14 | 2 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | LEX NEILSHIN BIERA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +4 |
| 2 | CLETO GABRIEL MATUTES | G | 2 | 0 | 0 | 0 | 0 | — | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | +4 |
| 3 | CHARLES LAPAS | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +4 |
| 4 | THEO GREGORY HALINA | G | 6 | 6 | 8 | 0 | 0 | 75% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
| 6 | JIHAN JOERIEL CAMPOMANES | G | 1 | 1 | 3 | 2 | 0 | -33% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +4 |
| 10 | JOEM SORIANO | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | +4 |
| 11 | JHAN MADDOX EFHAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 14 | JOSHUA PHILIP ALBON | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| Did not play | ||||||||||||||||||||
| 5 | PAUL DERICK CABARDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | JOHN CRISLAN CASPILLO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | DEMPSTER MAVE LLAGUNO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | KENT RAVEN PAREJA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | CHRISTOPHER JAMES CABATANA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLIENT DUZTINE TURTOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 15 | 13 | 17 | 2 | 0 | 65% | 2 | 22 | 4 | 0 | 0 | 4 | 0 | 4 | 12 | 12 | 2 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JAMES CARL RUSTIA | G | 8 | 8 | 15 | 6 | 0 | 13% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
| 17 | QUINN RAVEN CONDOR | G | 3 | 1 | 1 | 0 | 0 | 100% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| 11 | VINCENT REMEDIO | G | 3 | 2 | 2 | 0 | 0 | 100% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | THEO GREGORY HALINA | G | 6 | 6 | 8 | 0 | 0 | 75% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
| 10 | JOEM SORIANO | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | +4 |
| 2 | CLETO GABRIEL MATUTES | G | 2 | 0 | 0 | 0 | 0 | — | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | +4 |