Shot chart
- DBTC GREYWOLVES 10–53 19%
- SCSC BABY WARRIORS 19–70 27%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 8 | 25% |
| In the paint | 7 | 19 | 37% |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 1 | 11 | 9% |
| Above the break three | 0 | 13 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #13 CHION PUA | 4 | 13 |
| #30 JEREMY SISICAN | 1 | 12 |
| #26 KENT POLLY CHAVEZ | 3 | 11 |
| #6 KRYZTOFER JHARRED RIVERA | 0 | 5 |
| #7 LANCE MIGUEL CABRILLOS | 1 | 3 |
| #10 NASH HEZRON ARAIN | 0 | 3 |
| #0 REON LEVINE RABOR | 0 | 2 |
| #06 DE RAIZEL PEREZ | 1 | 2 |
| #23 AXELSON KHALIQUE CABALLERO | 0 | 1 |
| #18 GLAD KORNELIUS ROMAGUERA | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 7 | 12 | 58% |
| In the paint | 5 | 29 | 17% |
| Left corner three | 1 | 2 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 4 | 16 | 25% |
| Above the break three | 2 | 9 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #31 JOSE GHABRIEL GUNGOB | 12 | 30 |
| #16 CHASE SIMON ENRIQUEZ | 3 | 12 |
| #25 ZION NIKLAUS NATIVIDAD | 2 | 10 |
| #8 ALEXYS EZEKIEL OCAÑA | 0 | 6 |
| #6 EVER RIANT DALE MABATID | 2 | 3 |
| #17 TRAVIS THEODORE ALOB | 0 | 3 |
| #18 CLEIN PARRIS MENDEZ | 0 | 3 |
| #10 ROD TYLER SARTAGODA | 0 | 2 |
| #20 ELIJAH SETH MARTISANO | 0 | 1 |
- DBTC GREYWOLVES Made
- DBTC GREYWOLVES Missed
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
DBTC GREYWOLVES
- DBTC GREYWOLVES Made
- DBTC GREYWOLVES Missed
SCSC BABY WARRIORS
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
DBTC GREYWOLVES
SCSC BABY WARRIORS