Box Score
Select a column heading to sort
| Played | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | +1 |
| 7 | LANCE MIGUEL CABRILLOS | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +3 |
| 10 | NASH HEZRON ARAIN | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +3 |
| 13 | CHION PUA | G | — | 6 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 2–2 | 100% | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | +3 |
| 99 | NAITHE ANDREW DALAGUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
| Did not play | |||||||||||||||||||||
| 2 | MARCUS NIÑO ABELLANOSA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 06 | DE RAIZEL PEREZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | KRYZTOFER JHARRED RIVERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | GILXANDER FEROLINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | BRYDN RENNIE PEJANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | GLAD KORNELIUS ROMAGUERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 23 | AXELSON KHALIQUE CABALLERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | KENT POLLY CHAVEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | ZACHARY PETATE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | JEREMY SISICAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 8 | 0–1 | 0% | 3–11 | 27% | 3–12 | 25% | 2–2 | 100% | 0 | 7 | 2 | 9 | 3 | 2 | 0 | 5 | ||||
| Played | |||||||||||||||||||||
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 2 | 0–1 | 0% | 1–5 | 20% | 1–6 | 17% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -3 |
| 18 | CLEIN PARRIS MENDEZ | G | — | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | -3 |
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 3 | 1–1 | 100% | 0–4 | 0% | 1–5 | 20% | 0–0 | — | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | -3 |
| Did not play | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | ROD TYLER SARTAGODA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TRAVIS THEODORE ALOB | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | ELIJAH SETH MARTISANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 5 | 1–4 | 25% | 1–12 | 8% | 2–16 | 13% | 0–0 | — | 2 | 6 | 4 | 10 | 2 | 2 | 0 | 8 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | CHION PUA | G | — | 6 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 2–2 | 100% | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | +3 |
| 7 | LANCE MIGUEL CABRILLOS | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +3 |
| 0 | REON LEVINE RABOR | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | +1 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 3 | 1–1 | 100% | 0–4 | 0% | 1–5 | 20% | 0–0 | — | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | -3 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 2 | 0–1 | 0% | 1–5 | 20% | 1–6 | 17% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -3 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | -3 |