UV Baby Green Lancers vs USPF Baby Panthers
Replay · Basketball
Cebu Coliseum
Box Score
Select a column heading to sort
| Played | |||||||||||||||||||||
| 2 | LIAM TERRENCE CHUA | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| 7 | CYRUZ JAMES GENEROL | G | — | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | +6 |
| 9 | AJUN LUCHAVEZ | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | JANCY LLYCO VENTURA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 |
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | +11 |
| 14 | KIRBEY BORBON | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -2 |
| 17 | CLINT PAGLINAWAN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +14 |
| 21 | KYLE REY SUBETA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -4 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 27 | JOSEPH CUPAT | G | — | 5 | 1–2 | 50% | 1–1 | 100% | 2–3 | 67% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 30 | JEAN RUSSELL BANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +1 |
| 32 | DARLICO KUNO GANTUANGCO | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
| Did not play | |||||||||||||||||||||
| 1 | JARWEN ETIONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | JHUDEN CRIS LEJIDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | RHADZ SIMON SILAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 16 | 1–5 | 20% | 6–14 | 43% | 7–19 | 37% | 1–3 | 33% | 4 | 9 | 4 | 13 | 5 | 1 | 3 | 6 | ||||
| Starters | |||||||||||||||||||||
| 3 | HANS VINCENTE CONCEPCION | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 5 | JOHN ZACHOUS FLORES | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | KIZ LAWRENCE SELIM | G | — | 5 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 1–4 | 25% | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 13 | JAYHAAD AGUIPO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 21 | MARIUS ELIJAH LUMINGKIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bench | |||||||||||||||||||||
| 4 | ELISHA JEREMY BIRAO | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 7 | TRISTAN EARL CABANIG | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 8 | MICHAEL JOSEPH FLONDEZ | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +1 |
| 16 | CHARLES EMMANUEL ARIAS | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 24 | KENNIZZIO LUGATIMAN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 88 | John Romorus | G | — | 2 | 0–2 | 0% | 1–1 | 100% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +1 |
| 10 | JOHN CEDRIC SASIL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | MAHIR DENVER AMACNA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | NATE EMMANUELE ADOLFO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | ABDUL JABBAR DOMUROS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | LOUISE ANDREI SINDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Team totals | 11 | 0–6 | 0% | 5–12 | 42% | 5–18 | 28% | 1–4 | 25% | 1 | 7 | 3 | 10 | 3 | 4 | 0 | 3 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | +11 |
| 14 | KIRBEY BORBON | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -2 |
| 17 | CLINT PAGLINAWAN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +14 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | KIZ LAWRENCE SELIM | G | — | 5 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 1–4 | 25% | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 8 | MICHAEL JOSEPH FLONDEZ | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +1 |
| 5 | JOHN ZACHOUS FLORES | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |