CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Sat 3 Oct 2026 · Start time 06:00
UV Baby Green Lancers 67 53 USPF Baby Panthers
(12-9, 22-10, 16-11, 17-23)
- Round
- 1
- Recording duration
- 01:35
- Report generated
- Thu 8 Oct 2026 21:17
Scorer: Elga Jhon Dave and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UV | 9 | 12 | 24 | 34 | 45 | 50 | 57 | 67 |
| USPF | 7 | 9 | 14 | 19 | 19 | 30 | 38 | 53 |
UV Baby Green Lancers (UV)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | JARWEN ETIONG | 9:23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | — | 0/0 | — | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | +8 | 2 | 4 |
| 2 | LIAM TERRENCE CHUA | 25:18 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | — | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 3 | -5 | 1 | 4 |
| 7 | CYRUZ JAMES GENEROL | 18:11 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | — | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | +7 | 6 | 7 |
| 9 | AJUN LUCHAVEZ | 12:50 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | — | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | -4 | 6 | 6 |
| 11 | JHUDEN CRIS LEJIDO | 1:58 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | -1 | 0 |
| 12 | JANCY LLYCO VENTURA | 11:43 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | — | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | +7 | 2 | 5 |
| 13 | PERTITUDE NAZIO BINAGATAN | 13:09 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | — | 0/2 | 0.0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | +16 | 15 | 10 |
| 14 | KIRBEY BORBON | 20:12 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | — | 2/3 | 66.7 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | -2 | 13 | 12 |
| 17 | CLINT PAGLINAWAN | 12:52 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | +19 | 4 | 0 |
| 21 | KYLE REY SUBETA | 7:06 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | -2 | 1 | 0 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | 7:07 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 27 | JOSEPH CUPAT | 20:33 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 1/3 | 33.3 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | +2 | 16 | 13 |
| 30 | JEAN RUSSELL BANO | 11:19 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | +3 | -2 | 0 |
| 32 | DARLICO KUNO GANTUANGCO | 28:22 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | — | 0 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | +13 | 10 | 6 |
| 24 | RHADZ SIMON SILAWAN | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:03 | 29/75 | 38.7 | 25/61 | 41.0 | 4/14 | 28.6 | 5/14 | 35.7 | 14 | 30 | 44 | 11 | 27 | 17 | 6 | 13 | 73 | 67 | ||
USPF Baby Panthers (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | *HANS VINCENTE CONCEPCION | 19:25 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 0/0 | — | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | 9 |
| 4 | ELISHA JEREMY BIRAO | 9:58 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | -6 | -2 | 0 |
| 5 | *JOHN ZACHOUS FLORES | 22:23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 4 |
| 7 | TRISTAN EARL CABANIG | 15:43 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | — | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | -11 | 6 | 5 |
| 8 | MICHAEL JOSEPH FLONDEZ | 22:17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | — | 0/0 | — | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -8 | 10 | 6 |
| 12 | MAHIR DENVER AMACNA | 4:19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -3 | -1 | 0 |
| 13 | *JAYHAAD AGUIPO | 21:12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | — | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -5 | 0 | 2 |
| 16 | CHARLES EMMANUEL ARIAS | 7:23 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | +4 | 2 | 2 |
| 19 | NATE EMMANUELE ADOLFO | 3:12 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 21 | *MARIUS ELIJAH LUMINGKIT | 5:22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | -2 | 0 |
| 22 | *KIZ LAWRENCE SELIM | 26:05 | 8/15 | 53.3 | 7/12 | 58.3 | 1/3 | 33.3 | 1/4 | 25.0 | 2 | 3 | 5 | 3 | 6 | 3 | 0 | 1 | -4 | 16 | 18 |
| 24 | KENNIZZIO LUGATIMAN | 9:42 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -10 | -7 | 0 |
| 30 | LOUISE ANDREI SINDA | 11:26 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | -5 | 0 |
| 88 | John Romorus | 14:52 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 0/0 | — | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | +5 | 12 | 7 |
| 10 | JOHN CEDRIC SASIL | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | ABDUL JABBAR DOMUROS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 193:19 | 22/66 | 33.3 | 16/42 | 38.1 | 6/24 | 25.0 | 3/6 | 50.0 | 10 | 19 | 29 | 9 | 26 | 19 | 7 | 11 | 47 | 53 | ||
Team comparison
| UV | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 44 | 28 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | 20 |
| UV | USPF | |
|---|---|---|
| Biggest lead | 26 | 2 |
| Biggest scoring run | 17 | 11 |
| Points per possession | 0.71 | 0.63 |
| Lead changes | 4 | |
| Times tied | 2 | |
| Time with lead | 37:02 | 1:01 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter