Shot chart
- USJR Jaguar Cubs 38–77 49%
- SCSC Baby Warriors 26–68 38%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 16 | 27 | 59% |
| In the paint | 10 | 21 | 48% |
| Left corner three | 1 | 4 | 25% |
| Right corner three | 2 | 5 | 40% |
| Mid range | 3 | 8 | 38% |
| Above the break three | 6 | 12 | 50% |
| Player | Made | Attempts |
|---|---|---|
| #20 JHUN MIGUEL TELMO | 6 | 14 |
| #10 ARDAN CYRUS NAVARRO | 5 | 8 |
| #17 ERRON JAY DIMCO | 3 | 8 |
| #9 NHIEL ANDREI VILLARIN | 4 | 8 |
| #4 JAPHET SEDROME | 4 | 7 |
| #6C PIPA LEE DEAN CABABAHAY | 5 | 7 |
| #7 LUKE GABRIEL EROY | 3 | 7 |
| #11 BILL DENNIS FERRAREN | 3 | 5 |
| #5 JOHN GREGORY CARESOSA | 2 | 5 |
| #16 JAMES PRECIOUS PONCE | 1 | 3 |
| #14 ZELDOR LAUGANAS | 0 | 2 |
| #13 LAWIEL REGNER | 1 | 1 |
| #8 JAN CHRIS TABURADA | 1 | 1 |
| #15 CLEVERON JAY FERNANDEZ | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 6 | 10 | 60% |
| In the paint | 8 | 17 | 47% |
| Left corner three | 2 | 8 | 25% |
| Right corner three | 1 | 6 | 17% |
| Mid range | 1 | 8 | 13% |
| Above the break three | 8 | 18 | 44% |
| Player | Made | Attempts |
|---|---|---|
| #71 LANCE LUTHER ABALLE | 10 | 18 |
| #18 AHRON ANDREI CASUL | 1 | 7 |
| #21 JOHN GLICERD GAVIOLA | 3 | 7 |
| #12 RAFAEL ANTON ALQUIZAR | 2 | 5 |
| #7 NATE LORENZO MONZOLIN | 1 | 5 |
| #3 JORYLL WADE YBAÑEZ | 3 | 5 |
| #2 XYLL SOTTO | 2 | 4 |
| #10 JOHN PHILIP SARDIDO | 1 | 4 |
| #11 JACOB GOMEZ | 1 | 4 |
| #23 ALFREDO III ZAFRA | 2 | 4 |
| #25 JAMESON JARETH RONDINA | 0 | 2 |
| #5 JAMES ERWIN LAGANCIA | 0 | 2 |
| #15 JUAN MIGUEL DE GUZMAN | 0 | 1 |
- USJR Jaguar Cubs Made
- USJR Jaguar Cubs Missed
- SCSC Baby Warriors Made
- SCSC Baby Warriors Missed
USJR Jaguar Cubs
- USJR Jaguar Cubs Made
- USJR Jaguar Cubs Missed
SCSC Baby Warriors
- SCSC Baby Warriors Made
- SCSC Baby Warriors Missed
USJR Jaguar Cubs
SCSC Baby Warriors