Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 6 | ADDISON NAITE SARCAUGA | G | 8:44 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | +3 |
| 7 | KAL-EL MATTINIO LIBRES | G | 12:25 | 5 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 3–4 | 75% | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | +9 |
| 20 | AEON VIKTOR VILLACARLOS | G | 14:38 | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | +16 |
| 24 | GEORGIO ANTONIO HERMOSA | G | 12:20 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | +11 |
| 34 | ION GILFORD ZACHRY AMOMONPON | G | 14:05 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | +14 |
| Bench | |||||||||||||||||||||
| 1 | LIAM WAYNE ZAMORA | G | 12:16 | 6 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 0–0 | — | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | +29 |
| 2 | DANIEL MATTHEW GOTHONG | G | 12:31 | 0 | 0–0 | — | 0–4 | 0% | 0–4 | 0% | 0–0 | — | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | +3 |
| 9 | LUDWIG CARLOS TROCIO | G | 10:19 | 6 | 2–2 | 100% | 0–0 | — | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +25 |
| 10 | ALESSANDRO LUCA GO | G | 10:14 | 4 | 0–0 | — | 1–7 | 14% | 1–7 | 14% | 2–2 | 100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +19 |
| 11 | STEFANO GERALD TEQUILLO | G | 11:10 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | +1 |
| 12 | JACOB RAY LADAGA | G | 9:34 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | +2 |
| 22 | RUANE ARRON BONTUYAN | G | 9:50 | 6 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 2–2 | 100% | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | +21 |
| 29 | SCHYLER ZACHARY FAMADOR | G | 15:19 | 2 | 0–3 | 0% | 1–4 | 25% | 1–7 | 14% | 0–0 | — | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | +3 |
| 32 | ZAC ETHAN ZANORIA | G | 11:08 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | +8 |
| 38 | FRANCO KIETH SERVANO | G | 9:50 | 7 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 1–1 | 100% | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | +21 |
| Team totals | 54 | 2–8 | 25% | 20–52 | 38% | 22–60 | 37% | 8–9 | 89% | 13 | 27 | 20 | 47 | 15 | 13 | 1 | 20 | ||||
| Starters | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | 11:28 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
| 6 | EVER RIANT DALE MABATID | G | 26:13 | 3 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 0–0 | — | 0 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | -13 |
| 17 | TRAVIS THEODORE ALOB | G | 26:13 | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -13 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 23:49 | 2 | 0–3 | 0% | 1–5 | 20% | 1–8 | 13% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | -20 |
| 31 | JOSE GHABRIEL GUNGOB | G | 25:19 | 9 | 0–2 | 0% | 3–13 | 23% | 3–15 | 20% | 3–8 | 38% | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | -18 |
| Bench | |||||||||||||||||||||
| 8 | ALEXYS EZEKIEL OCAÑA | G | 21:52 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–2 | 0% | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | -30 |
| 10 | ROD TYLER SARTAGODA | G | 10:48 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -24 |
| 16 | CHASE SIMON ENRIQUEZ | G | 10:48 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | -24 |
| 18 | CLEIN PARRIS MENDEZ | G | 13:12 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | -17 |
| 20 | ELIJAH SETH MARTISANO | G | 5:12 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 24 | ELISHUA FRANCIS LIPANG | G | 10:21 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -17 |
| Team totals | 17 | 2–8 | 25% | 4–30 | 13% | 6–38 | 16% | 3–10 | 30% | 3 | 17 | 5 | 22 | 10 | 8 | 3 | 20 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIAM WAYNE ZAMORA | G | 12:16 | 6 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 0–0 | — | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | +29 |
| 34 | ION GILFORD ZACHRY AMOMONPON | G | 14:05 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | +14 |
| 20 | AEON VIKTOR VILLACARLOS | G | 14:38 | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | +16 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JOSE GHABRIEL GUNGOB | G | 25:19 | 9 | 0–2 | 0% | 3–13 | 23% | 3–15 | 20% | 3–8 | 38% | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | -18 |
| 6 | EVER RIANT DALE MABATID | G | 26:13 | 3 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 0–0 | — | 0 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | -13 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 23:49 | 2 | 0–3 | 0% | 1–5 | 20% | 1–8 | 13% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | -20 |