Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 6 | ADDISON NAITE SARCAUGA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 7 | KAL-EL MATTINIO LIBRES | G | — | 1 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 1–2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| 20 | AEON VIKTOR VILLACARLOS | G | — | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | +7 |
| 24 | GEORGIO ANTONIO HERMOSA | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +6 |
| 34 | ION GILFORD ZACHRY AMOMONPON | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | +7 |
| Bench | |||||||||||||||||||||
| 2 | DANIEL MATTHEW GOTHONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| 29 | SCHYLER ZACHARY FAMADOR | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | +3 |
| 1 | LIAM WAYNE ZAMORA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | LUDWIG CARLOS TROCIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | ALESSANDRO LUCA GO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | STEFANO GERALD TEQUILLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 12 | JACOB RAY LADAGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | RUANE ARRON BONTUYAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32 | ZAC ETHAN ZANORIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | FRANCO KIETH SERVANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 11 | 0–2 | 0% | 5–12 | 42% | 5–14 | 36% | 1–2 | 50% | 3 | 7 | 5 | 12 | 3 | 0 | 0 | 4 | ||||
| Starters | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -4 |
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | -7 |
| 17 | TRAVIS THEODORE ALOB | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 2 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -7 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 2 | 0–1 | 0% | 0–3 | 0% | 0–4 | 0% | 2–4 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| Bench | |||||||||||||||||||||
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | ROD TYLER SARTAGODA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLEIN PARRIS MENDEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | ELIJAH SETH MARTISANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 4 | 0–3 | 0% | 1–7 | 14% | 1–10 | 10% | 2–4 | 50% | 1 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | AEON VIKTOR VILLACARLOS | G | — | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | +7 |
| 34 | ION GILFORD ZACHRY AMOMONPON | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | +7 |
| 7 | KAL-EL MATTINIO LIBRES | G | — | 1 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 1–2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 2 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -7 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 2 | 0–1 | 0% | 0–3 | 0% | 0–4 | 0% | 2–4 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | -7 |