USJR BABY JAGUARS vs DBTC GREYWOLVES
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 2 | Khayden Tarona | G | 17:12 | 11 | 0–0 | — | 4–9 | 44% | 4–9 | 44% | 3–6 | 50% | 2 | 1 | 4 | 5 | 0 | 7 | 0 | 4 | +32 |
| 8 | CHRISTOPHER ETHAN MADRAZO | G | 9:47 | 6 | 0–0 | — | 3–8 | 38% | 3–8 | 38% | 0–0 | — | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | +20 |
| 11 | RHEY JOSEPH CABO | G | 19:23 | 8 | 0–1 | 0% | 4–7 | 57% | 4–8 | 50% | 0–2 | 0% | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | +24 |
| 22 | ETHAN EMMANUEL MONSANTO | G | 13:36 | 4 | 0–3 | 0% | 2–2 | 100% | 2–5 | 40% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | +29 |
| 35 | AIDHAN ALIMUSA | G | 15:31 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | +17 |
| Bench | |||||||||||||||||||||
| 3 | XION BLAKE KISEO | G | 12:45 | 0 | 0–2 | 0% | 0–1 | 0% | 0–3 | 0% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | +12 |
| 9 | GELBERT MARK RAMA | G | 13:45 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +11 |
| 13 | Romero Ocarol | G | 10:09 | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–4 | 25% | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | +17 |
| 14 | SETH GABRIEL LADRA | G | 8:37 | 2 | 0–0 | — | 1–7 | 14% | 1–7 | 14% | 0–0 | — | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | +7 |
| 19 | JARVIS CLARK CALO-OY | G | 12:09 | 2 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 0–0 | — | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | +11 |
| 23 | CZEKE ANDREY CORTES | G | 15:40 | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | +23 |
| 24 | AARON JOAQUIN FERRAREN | G | 11:37 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–1 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | +16 |
| 29 | JOHANNES WILLEM HUIJGEN | G | 10:56 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +7 |
| 34 | KURT JARED AYING | G | 14:56 | 4 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 2–4 | 50% | 1 | 2 | 4 | 6 | 0 | 5 | 0 | 1 | +26 |
| 15 | John Ponce | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 64 | 0–8 | 0% | 29–62 | 47% | 29–70 | 41% | 6–17 | 35% | 11 | 11 | 31 | 42 | 11 | 29 | 0 | 24 | ||||
| Starters | |||||||||||||||||||||
| 6 | KRYZTOFER JHARRED RIVERA | G | 13:18 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -16 |
| 17 | BRYDN RENNIE PEJANTE | G | 22:05 | 0 | 0–1 | 0% | 0–4 | 0% | 0–5 | 0% | 0–1 | 0% | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | -37 |
| 23 | AXELSON KHALIQUE CABALLERO | G | 6:51 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 |
| 26 | KENT POLLY CHAVEZ | G | 13:59 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | -25 |
| 30 | JEREMY SISICAN | G | 22:36 | 6 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 2–3 | 67% | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | -36 |
| Bench | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | 14:47 | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | -11 |
| 2 | MARCUS NIÑO ABELLANOSA | G | 6:23 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| 7 | LANCE MIGUEL CABRILLOS | G | 19:57 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -29 |
| 10 | NASH HEZRON ARAIN | G | 17:58 | 3 | 1–3 | 33% | 0–3 | 0% | 1–6 | 17% | 0–0 | — | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | -16 |
| 11 | GILXANDER FEROLINO | G | 4:02 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 13 | CHION PUA | G | 14:19 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -16 |
| 18 | GLAD KORNELIUS ROMAGUERA | G | 13:35 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -12 |
| 27 | ZACHARY PETATE | G | 10:07 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -20 |
| 99 | NAITHE ANDREW DALAGUIT | G | 4:59 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 06 | DE RAIZEL PEREZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 14 | 1–9 | 11% | 3–15 | 20% | 4–24 | 17% | 5–8 | 63% | 3 | 7 | 7 | 14 | 12 | 13 | 1 | 37 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khayden Tarona | G | 17:12 | 11 | 0–0 | — | 4–9 | 44% | 4–9 | 44% | 3–6 | 50% | 2 | 1 | 4 | 5 | 0 | 7 | 0 | 4 | +32 |
| 11 | RHEY JOSEPH CABO | G | 19:23 | 8 | 0–1 | 0% | 4–7 | 57% | 4–8 | 50% | 0–2 | 0% | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | +24 |
| 34 | KURT JARED AYING | G | 14:56 | 4 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 2–4 | 50% | 1 | 2 | 4 | 6 | 0 | 5 | 0 | 1 | +26 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | JEREMY SISICAN | G | 22:36 | 6 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 2–3 | 67% | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | -36 |
| 10 | NASH HEZRON ARAIN | G | 17:58 | 3 | 1–3 | 33% | 0–3 | 0% | 1–6 | 17% | 0–0 | — | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | -16 |
| 17 | BRYDN RENNIE PEJANTE | G | 22:05 | 0 | 0–1 | 0% | 0–4 | 0% | 0–5 | 0% | 0–1 | 0% | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | -37 |