CESAFI

Showing every division

Basketball · 2026

USJR BABY JAGUARS vs DBTC GREYWOLVES

Replay · Basketball

University of the Visayas Main Gym

Get a pass

How to watch

USJR BABY JAGUARS vs DBTC GREYWOLVES

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

USJR BABY JAGUARS vs DBTC GREYWOLVES

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

USJR BABY JAGUARS

22

USJR BABY JAGUARS box score
Starters
2 Khayden Tarona G — 6 0–0 — 2–5 40% 2–5 40% 2–3 67% 0 0 2 2 0 3 0 2 +20
8 CHRISTOPHER ETHAN MADRAZO G — 4 0–0 — 2–7 29% 2–7 29% 0–0 — 0 0 4 4 0 0 0 0 +14
11 RHEY JOSEPH CABO G — 6 0–1 0% 3–3 100% 3–4 75% 0–2 0% 0 1 3 4 1 0 0 0 +20
22 ETHAN EMMANUEL MONSANTO G — 2 0–2 0% 1–1 100% 1–3 33% 0–0 — 0 0 1 1 0 2 0 1 +18
35 AIDHAN ALIMUSA G — 4 0–0 — 2–3 67% 2–3 67% 0–0 — 0 0 0 0 0 3 0 1 +16
Bench
3 XION BLAKE KISEO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 +6
13 Romero Ocarol G — 0 0–0 — 0–1 0% 0–1 0% 0–2 0% 0 0 0 0 0 2 0 0 +8
9 GELBERT MARK RAMA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 SETH GABRIEL LADRA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 John Ponce G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 JARVIS CLARK CALO-OY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 CZEKE ANDREY CORTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 AARON JOAQUIN FERRAREN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 JOHANNES WILLEM HUIJGEN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
34 KURT JARED AYING G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 22 0–3 0% 10–20 50% 10–23 43% 2–7 29% 0 1 10 11 2 10 0 4

DBTC GREYWOLVES

2

DBTC GREYWOLVES box score
Starters
6 KRYZTOFER JHARRED RIVERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 1 0 0 0 1 0 0 5 -14
17 BRYDN RENNIE PEJANTE G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 1 1 2 2 0 1 2 -20
23 AXELSON KHALIQUE CABALLERO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 2 -12
26 KENT POLLY CHAVEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 1 2 0 0 0 1 -20
30 JEREMY SISICAN G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 0 0 0 1 1 0 1 -20
Bench
27 ZACHARY PETATE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 2 -14
0 REON LEVINE RABOR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
2 MARCUS NIÑO ABELLANOSA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
06 DE RAIZEL PEREZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 LANCE MIGUEL CABRILLOS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 NASH HEZRON ARAIN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 GILXANDER FEROLINO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -2
13 CHION PUA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 GLAD KORNELIUS ROMAGUERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
99 NAITHE ANDREW DALAGUIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 2 0–1 0% 1–4 25% 1–5 20% 0–0 — 1 2 2 4 5 1 1 13

Top Performers

Ranked by SPS

USJR BABY JAGUARS

USJR BABY JAGUARS top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
2 Khayden Tarona G — 6 0–0 — 2–5 40% 2–5 40% 2–3 67% 0 0 2 2 0 3 0 2 +20
11 RHEY JOSEPH CABO G — 6 0–1 0% 3–3 100% 3–4 75% 0–2 0% 0 1 3 4 1 0 0 0 +20
8 CHRISTOPHER ETHAN MADRAZO G — 4 0–0 — 2–7 29% 2–7 29% 0–0 — 0 0 4 4 0 0 0 0 +14

DBTC GREYWOLVES

DBTC GREYWOLVES top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
30 JEREMY SISICAN G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 0 0 0 1 1 0 1 -20
17 BRYDN RENNIE PEJANTE G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 1 1 2 2 0 1 2 -20
26 KENT POLLY CHAVEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 1 2 0 0 0 1 -20