BC JUNIOR CHEETAHS vs CEC DRAGONS
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 15 | ANTIONE DERON COMETA | G | 23:04 | 8 | 0–2 | 0% | 4–12 | 33% | 4–14 | 29% | 0–0 | — | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 6 | +14 |
| 21 | SEAN BRANDY DINOLA | G | 25:04 | 14 | 1–2 | 50% | 4–5 | 80% | 5–7 | 71% | 3–5 | 60% | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | +16 |
| 27 | CHRIS PAUL MONSIT | G | 11:34 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | +5 |
| 29 | RALPH XAVIER PANSOY | G | 24:16 | 8 | 0–0 | — | 4–8 | 50% | 4–8 | 50% | 0–0 | — | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | +13 |
| 31 | KHARL JAMES TUPAG | G | 9:00 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Bench | |||||||||||||||||||||
| 1 | FRANCIS TOYONG | G | 3:56 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -8 |
| 2 | VAUGHN ALLEN GOILAN | G | 5:07 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | +2 |
| 3 | ED NICOLAS WYDE SINON | G | 1:15 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 4 | JACON DALE KHO | G | 17:52 | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | +3 |
| 5 | JERRICK NIÑO ARANDUGA | G | 13:14 | 0 | 0–4 | 0% | 0–1 | 0% | 0–5 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | -3 |
| 9 | SERGEI AJ VYEN RUIZ | G | 3:56 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| 10 | CHAZ LIAM CARUMBA | G | 10:15 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | +5 |
| 13 | JAMES LAWRENCE BASCON | G | 4:04 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | +3 |
| 61 | JOHN WAYNE ARRANGUEZ | G | 14:07 | 8 | 2–4 | 50% | 1–5 | 20% | 3–9 | 33% | 0–0 | — | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | +7 |
| 63 | MARVZ XAVIER DAMIEN BORGONIA | G | 1:50 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Team totals | 50 | 4–17 | 24% | 17–41 | 41% | 21–58 | 36% | 4–7 | 57% | 9 | 19 | 15 | 34 | 19 | 14 | 2 | 21 | ||||
| Starters | |||||||||||||||||||||
| 5 | RICHARD DWAYNE BOLANIO | G | 9:00 | 0 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | -3 |
| 6 | NATANIEL BANDIBAS | G | 13:32 | 2 | 0–1 | 0% | 1–5 | 20% | 1–6 | 17% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -9 |
| 19 | REDENTOR VICENTE | G | 21:48 | 11 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 3–4 | 75% | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | -13 |
| 23 | JHON CARL PAGALPAGAL | G | 13:07 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | -11 |
| 30 | KRISTOFFER YOSEF RESABA | G | 23:11 | 8 | 1–4 | 25% | 1–2 | 50% | 2–6 | 33% | 3–5 | 60% | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 5 | -14 |
| Bench | |||||||||||||||||||||
| 3 | CAINE BENABAYE | G | 19:55 | 6 | 1–2 | 50% | 1–1 | 100% | 2–3 | 67% | 1–2 | 50% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | JAYEON ZARL BARRIGA | G | 21:30 | 8 | 2–6 | 33% | 1–9 | 11% | 3–15 | 20% | 0–0 | — | 2 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | -3 |
| 10 | ANDREI JAZ CASINILLO | G | 16:27 | 2 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 2–2 | 100% | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | +3 |
| 12 | SAMUEL NORBEN MALAGAR | G | 12:14 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | +4 |
| 24 | PRINCE JOHN WILSON SIASON | G | 17:02 | 4 | 0–2 | 0% | 2–4 | 50% | 2–6 | 33% | 0–0 | — | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | +1 |
| 13 | JOSH REIZEN VERTUDES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | JAKE DELIMA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | PERSEUS KALLYX BERAME | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | ALEXANDER GABRIEL PANON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | VANDER SEAN CASES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 41 | 4–18 | 22% | 10–30 | 33% | 14–48 | 29% | 9–13 | 69% | 9 | 16 | 12 | 28 | 8 | 14 | 4 | 20 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | SEAN BRANDY DINOLA | G | 25:04 | 14 | 1–2 | 50% | 4–5 | 80% | 5–7 | 71% | 3–5 | 60% | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | +16 |
| 15 | ANTIONE DERON COMETA | G | 23:04 | 8 | 0–2 | 0% | 4–12 | 33% | 4–14 | 29% | 0–0 | — | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 6 | +14 |
| 29 | RALPH XAVIER PANSOY | G | 24:16 | 8 | 0–0 | — | 4–8 | 50% | 4–8 | 50% | 0–0 | — | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | +13 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JAYEON ZARL BARRIGA | G | 21:30 | 8 | 2–6 | 33% | 1–9 | 11% | 3–15 | 20% | 0–0 | — | 2 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | -3 |
| 19 | REDENTOR VICENTE | G | 21:48 | 11 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 3–4 | 75% | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | -13 |
| 30 | KRISTOFFER YOSEF RESABA | G | 23:11 | 8 | 1–4 | 25% | 1–2 | 50% | 2–6 | 33% | 3–5 | 60% | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 5 | -14 |