Shot chart
- PSS Titans 22–63 35%
- UV Baby Green Lancers 36–66 55%
128 of 129 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 7 | 14 | 50% |
| In the paint | 6 | 16 | 38% |
| Left corner three | 1 | 2 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 2 | 8 | 25% |
| Above the break three | 6 | 22 | 27% |
| Player | Made | Attempts |
|---|---|---|
| #11 RICHE II SARMIENTO | 7 | 26 |
| #13 ANTON LORENZO GRATONES | 7 | 19 |
| #26 JANSSEEN BARQUILLA | 2 | 9 |
| #7 LOUIE III ARREGLO | 1 | 2 |
| #35 PETER ALFRED RESMA | 1 | 2 |
| #22 XANDER LEWIS TAN | 2 | 2 |
| #99 ED RAPHAEL CADUNGOG | 1 | 1 |
| #1 RYAN DEVARAS | 0 | 1 |
| #8 KIEFER CHASE VILLARIN | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 16 | 26 | 62% |
| In the paint | 11 | 18 | 61% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 4 | 7 | 57% |
| Above the break three | 4 | 12 | 33% |
| Player | Made | Attempts |
|---|---|---|
| #14 KIRBEY BORBON | 10 | 15 |
| #27 JOSEPH CUPAT | 3 | 9 |
| #12 JANCY LLYCO VENTURA | 6 | 8 |
| #24 RHADZ SIMON SILAWAN | 6 | 7 |
| #21 KYLE REY SUBETA | 2 | 5 |
| #32 DARLICO KUNO GANTUANGCO | 2 | 4 |
| #30 JEAN RUSSELL BANO | 1 | 4 |
| #13 PERTITUDE NAZIO BINAGATAN | 0 | 4 |
| #1 JARWEN ETIONG | 1 | 3 |
| #23 TRISTAN NOWARNE CIMAFRANCA | 1 | 2 |
| #7 CYRUZ JAMES GENEROL | 2 | 2 |
| #9 AJUN LUCHAVEZ | 1 | 1 |
| #17 CLINT PAGLINAWAN | 1 | 1 |
| #2 LIAM TERRENCE CHUA | 0 | 1 |
- PSS Titans Made
- PSS Titans Missed
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
PSS Titans
- PSS Titans Made
- PSS Titans Missed
UV Baby Green Lancers
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
PSS Titans
UV Baby Green Lancers