Box Score
Select a column heading to sort
| Played | ||||||||||||||
| 5 | MOE CHADWIN LAVADOR | G | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| 7 | MARK ALATHAN TABORI | G | — | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | +1 |
| 8 | JOHAN COBY CAÑEDA | G | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| 9 | JEAN MATTHEW OMOLON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | JOHN JAMES SANTOS | G | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| 12 | MACKENZIE ROSAL | G | — | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| 16 | FRANZ HANNAZ EMMANUEL SALIMBOT | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | ANTONIO BENITO CANTON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
| 24 | GRAZZEL CODY ABATAYO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| 31 | REMY JOHN FRANCISCO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| 33 | SANTINO MIGUEL CHIK | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Did not play | ||||||||||||||
| 2 | VINCE OMITRI SANTARITA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | CHRISTOFF ATOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | ETHAN JACOB VELOSO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | TYLER SID LLABAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | ADAM CLINTON LEE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | JAGGER GREY FABRO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | ROD GABRIEL BARING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | JAXEN GREY FABRO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | KHIAN ROXIE LOBITANA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | GERARD RAFAEL CAÑABANO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 67 | EUNO MONROID | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 75 | KAL WELMER ALMARIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | KIAN MIKEL GO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | TRAYNR BLU LLABAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 1 | 7 | 6 | 2 | 3 | 0 | 1 | 9 | 1 | 7 | ||||
| Played | ||||||||||||||
| 3 | MARC ENDRIE BACUS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 4 | JOHN PACIFICO ARAÑEZ | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -1 |
| 5 | Renier Watin | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 8 | JOHN ALLEN NUDALO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1 |
| 17 | ETHAN JAMES ABELLANA | G | — | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | -1 |
| 20 | Niño Janry COLINA | G | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
| 22 | RALPH HEARICK BARING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 30 | ARJUN ANTONIO BONO | G | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 37 | HECRIAN XINO SAMSON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 91 | ZANDER REECE ANDRABO | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| Did not play | ||||||||||||||
| 1 | JOHN JOSEPH MIER CLAVEL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | KYLE BRYANT ESPINA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | SYMON EUWIN TABURA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | ELIJAH VONE GONZALES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARKIN URIEL MANGABANAG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | MARCUS DWYANE DELA SERNA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | JETH ROLDAN CARATAO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | ALEX HOYUMPA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | KIRIL MACLAREN PARAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUIS RERTY DAVANTES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Seith Timagos | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JANUS CARULASAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | CHRISTIAN ADLAW PLANDO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Peter Daniel Whitewood | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | CHICO REI LANZA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 0 | 1 | 0 | 3 | 7 | 3 | 2 | 9 | 4 | 11 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MACKENZIE ROSAL | G | — | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| 8 | JOHAN COBY CAÑEDA | G | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| 16 | FRANZ HANNAZ EMMANUEL SALIMBOT | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JOHN PACIFICO ARAÑEZ | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -1 |
| 20 | Niño Janry COLINA | G | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
| 37 | HECRIAN XINO SAMSON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |