CESAFI
2026
COVERED COURT, USJ-R Basak · HIGHSCHOOL GIRLS · Sun 20 Sep 2026 · Start time 07:00
UCLM-BABY WEBMASTERS 1 2 BC BABY CHEETAHS
(25-21, 23-25, 13-25)
- Round
- 1
- Recording duration
- 01:16
- Report generated
- Tue 29 Sep 2026 20:29
Scorer: JHON JOHN GERARD ENERLAN, April Sanchez, Marylee taborada, Kate Niña Legaspi , Thrina Gacayan, and Kennette Canales
UCLM-BABY WEBMASTERS (UCLM)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | ZAXT DEUXEEN LATO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | -3 |
| 2 | SHAKIRA LOBEDICA | 15 | 12 | 18 | 3 | 0 | 50.0 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | -7 | 9 |
| 3 | FRANCHESKA GAYLE NATURAL | 5 | 5 | 7 | 1 | 0 | 57.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | -7 | -1 |
| 8 | MELISA NICOLE RODRIGO | 1 | 1 | 4 | 3 | 0 | -50.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| 9 | STEPHANIE PADAYOGDOG | 12 | 12 | 20 | 0 | 0 | 60.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | -7 | 9 |
| 10 | CHRISTA PONTILLAS | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -2 |
| 12 | ELLA CAMELA LEGASPI | 2 | 2 | 4 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | -6 | -3 |
| 13 | MERY ANGEL RODRIGO | 0 | 0 | 2 | 2 | 0 | -100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | -1 |
| 14 | MAE ANGELA LALUNA | 5 | 4 | 9 | 4 | 0 | 0.0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 6 |
| 15 | PEARLJAM LOBEDICA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 2 | -8 | -1 |
| 5 | PRINCESS MAY APOSTOL | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| 11 | MARLI REIGN JAYME | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 18 | NINA DEVONE COMISO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 20 | HONEY LYNNE TAGHOY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team/Coach | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 43 | 37 | 66 | 14 | 0 | 34.8 | 6 | 33 | 7 | 0 | 0 | 2 | 0 | 13 | 17 | 35 | 6 | 31 | ||
BC BABY CHEETAHS (BC)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 2 | DENISE NICOLE BONGO | 10 | 7 | 18 | 1 | 0 | 33.3 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | +13 | 15 |
| 3 | JOANNE JANE MINOZA | 7 | 7 | 15 | 3 | 0 | 26.7 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | +12 | 5 |
| 4 | CHAE WON CABILAO | 2 | 0 | 2 | 0 | 0 | 0.0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | +15 | 6 |
| 6 | DARROLAINE ANNE INTONG | 1 | 1 | 3 | 2 | 0 | -33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | +10 | -1 |
| 9 | DENISE BACALSO | 7 | 6 | 12 | 1 | 0 | 41.7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | +12 | 1 |
| 11 | ATHENA JHUHANA CABAHUG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | +7 | 0 |
| 12 | ALIYAH PEPITO | 11 | 10 | 20 | 4 | 0 | 30.0 | 0 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | +21 | 15 |
| 14 | CRIS ANGEL URSAL | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | -1 |
| 16 | XIAS ROBLE | 4 | 4 | 5 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 4 |
| 5 | JURISH ALIAH COCA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | MARY JULIEN NUDALO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| 15 | AERA MILES DAVIDON | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | RHAILY ZIAHNAH LLEGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 19 | JADE HYACINTH ARELLANO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Team/Coach | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 42 | 35 | 75 | 11 | 0 | 32.0 | 6 | 44 | 8 | 1 | 0 | 8 | 1 | 27 | 19 | 31 | 6 | 65 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play