CESAFI
2026
University of the Visayas Main Gym · U15 · Sat 24 Oct 2026 · Start time 06:00
SRCDC 67 55 PSS TITANS
(17-9, 18-7, 24-15, 8-24)
- Round
- 1
- Recording duration
- 01:07
- Report generated
- Sun 15 Nov 2026 00:48
Scorer: Kennette Canales and Steven Clyde Cimafranca Tudtud
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| SRCDC | 5 | 17 | 28 | 35 | 44 | 59 | 64 | 67 |
| PSS | 3 | 9 | 11 | 16 | 21 | 31 | 40 | 55 |
SRCDC (SRCDC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | *ARLAN URSAL | 15:44 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +6 | 10 | 14 |
| 2 | AJ KISSER ORONGA | 12:43 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 1 | 0 |
| 6 | ARES NOEL GOLBEN | 18:06 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | +3 | 4 | 6 |
| 8 | *BARREN HERRERA | 18:20 | 0/0 | — | 0/0 | — | 0/0 | — | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 1 | 1 |
| 11 | ALAIN JOY ECARMA | 16:42 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | +13 | 8 | 5 |
| 13 | ZHIEDEL DELA PEÑA | 7:26 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 |
| 14 | *John Pepito | 17:33 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +8 | 8 | 7 |
| 16 | RAMON KIEL LABAN | 8:26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +11 | 6 | 4 |
| 17 | HOMER CARALDE | 15:22 | 5/5 | 100.0 | 4/4 | 100.0 | 1/1 | 100.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | +15 | 16 | 14 |
| 18 | PAULO CAGANG | 17:39 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +9 | 4 | 4 |
| 27 | John Monggas | 14:15 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +12 | 4 | 5 |
| 32 | *RILEY TAN | 9:43 | 1/1 | 100.0 | 0/0 | — | 1/1 | 100.0 | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 4 | 3 |
| 39 | *JOHN RENNY VILLAGOMEZ | 14:47 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +9 | 3 | 4 |
| 3 | LE AIRE LLORENTE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9 | CHARLIE JHON BASTIDA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 10 | NIKKO VERALLO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 20 | JOSEPH GALINGO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 24 | John Quidato | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 29 | John Gallon | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 186:46 | 25/32 | 78.1 | 19/24 | 79.2 | 6/8 | 75.0 | 11/15 | 73.3 | 0 | 12 | 12 | 4 | 8 | 1 | 0 | 22 | 69 | 67 | ||
PSS TITANS (PSS)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | *WAYDE HING | 22:27 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | -7 | 14 | 9 |
| 3 | *JAYDEN LAUREN SEE | 24:29 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | +1 | 14 | 16 |
| 7 | *TYLER CROIX COLMENARES | 22:53 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -5 | 9 | 6 |
| 8 | LIAM STEFANO LIM | 18:46 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | — | 2/6 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -15 | 10 | 10 |
| 11 | CHRISTIAN EDUARD IV NGO | 18:16 | 1/1 | 100.0 | 0/0 | — | 1/1 | 100.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -10 | 3 | 3 |
| 13 | *JUSTIN GOBOC | 10:00 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -1 | 0 |
| 15 | ZURIEL JAN ENCARNACION | 9:59 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | -1 | 0 |
| 17 | KYLE ONG | 10:28 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -10 | 2 | 2 |
| 34 | *FREDERICK KYLE YU | 20:59 | 0/0 | — | 0/0 | — | 0/0 | — | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | 2 |
| 43 | KEVIN ONG | 14:50 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 5 | 3 |
| 91 | JARED IDEN GO | 17:46 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 4 | 4 |
| 1 | DILLON SO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9 | NATHAN MONTECLARO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 71 | SAGE BESTANTE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 190:53 | 20/30 | 66.7 | 16/21 | 76.2 | 4/9 | 44.4 | 11/21 | 52.4 | 2 | 12 | 14 | 3 | 4 | 3 | 0 | 9 | 61 | 55 | ||
Team comparison
| SRCDC | PSS | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 36 | 30 |
| Second chance points | — | — |
| Fast break points | 0 | 0 |
| Fast break points from turnovers | 0 | 0 |
| Bench points | 38 | 22 |
| SRCDC | PSS | |
|---|---|---|
| Biggest lead | 33 | 0 |
| Biggest scoring run | 14 | 13 |
| Points per possession | 1.44 | 1.33 |
| Lead changes | 0 | |
| Times tied | 1 | |
| Time with lead | 36:45 | — |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter