CESAFI

Showing every division

Basketball · 2026

SCSC vs USJR BABY JAGUARS

Replay · Basketball

University of the Visayas Main Gym

Get a pass

How to watch

SCSC vs USJR BABY JAGUARS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

SCSC vs USJR BABY JAGUARS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

SCSC BABY WARRIORS

0

SCSC BABY WARRIORS box score
Starters
4 KEANDRE COLLIN MALICAY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
6 EVER RIANT DALE MABATID G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 ALEXYS EZEKIEL OCAÑA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 CLEIN PARRIS MENDEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
31 JOSE GHABRIEL GUNGOB G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
10 ROD TYLER SARTAGODA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16 CHASE SIMON ENRIQUEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 TRAVIS THEODORE ALOB G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 ELIJAH SETH MARTISANO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 ELISHUA FRANCIS LIPANG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
25 ZION NIKLAUS NATIVIDAD G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0

USJR BABY JAGUARS

0

USJR BABY JAGUARS box score
Starters
8 CHRISTOPHER ETHAN MADRAZO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 RHEY JOSEPH CABO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 Carmelo Ponce G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 ETHAN EMMANUEL MONSANTO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
35 AIDHAN ALIMUSA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
2 Khayden Tarona G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
3 XION BLAKE KISEO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 GELBERT MARK RAMA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 Romero Ocarol G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 SETH GABRIEL LADRA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 JARVIS CLARK CALO-OY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 CZEKE ANDREY CORTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 AARON JOAQUIN FERRAREN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 JOHANNES WILLEM HUIJGEN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
34 KURT JARED AYING G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0