CESAFI
2026
Cebu Coliseum · COLLEGIATE · Sun 20 Sep 2026 · Start time 09:00
UC-MAIN Webmasters 77 52 USPF Panthers
(13-19, 28-13, 19-9, 17-11)
- Round
- 1
- Recording duration
- 01:32
- Report generated
- Wed 30 Sep 2026 10:27
Scorer: JHON JOHN GERARD ENERLAN and Elga Jhon Dave
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UCM | 8 | 13 | 31 | 41 | 52 | 60 | 69 | 77 |
| USPF | 12 | 19 | 25 | 32 | 36 | 41 | 49 | 52 |
UC-MAIN Webmasters (UCM)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | VHANN JOSHUA BARUC | 16:45 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | +22 | 9 | 4 |
| 5 | JOSHUA SABANDO | 6:07 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | -3 | 0 |
| 7 | JUAN RAPHAEL GARRO | 19:02 | 3/9 | 33.3 | 0/1 | 0.0 | 3/8 | 37.5 | 1/1 | 100.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | +16 | 12 | 10 |
| 9 | LUTHER GABRIEL LEONARD | 22:51 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | — | 4/6 | 66.7 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | +19 | 9 | 12 |
| 10 | JOSEPH ARTH NALOS | 3:36 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | — | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | +3 | 10 | 6 |
| 11 | JEPHERSON NONOL | 22:53 | 4/12 | 33.3 | 2/4 | 50.0 | 2/8 | 25.0 | 0/0 | — | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | +11 | 5 | 10 |
| 17 | JOHN JASPER LUMINGKIT | 11:43 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 2/5 | 40.0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | +5 | 9 | 4 |
| 21 | DANIE BOY LAPIZ | 8:02 | 0/4 | 0.0 | 0/0 | — | 0/4 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | -3 | 0 |
| 23 | RAY CHARLES LIBATOG | 20:38 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | +11 | 11 | 9 |
| 24 | ARNOLD JR. MIÑOZA | 18:29 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | +5 | 4 | 2 |
| 27 | KOBE ANTHONY URBINA | 3:39 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +9 | 1 | 0 |
| 57 | JOIE PERINO | 21:52 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | — | 3/4 | 75.0 | 2 | 9 | 11 | 0 | 2 | 1 | 1 | 2 | +6 | 16 | 9 |
| 91 | MAVERICK ANGELO ELIGOYO | 20:01 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/5 | 60.0 | 7 | 5 | 12 | 3 | 1 | 3 | 0 | 1 | +16 | 21 | 11 |
| 8 | RICOFER SORDILLA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 12 | CARLO SALGARIÑO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 195:38 | 27/78 | 34.6 | 22/51 | 43.1 | 5/27 | 18.5 | 18/27 | 66.7 | 19 | 30 | 49 | 19 | 15 | 17 | 5 | 16 | 101 | 77 | ||
USPF Panthers (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | *ASHLY HOWARD DENNISON | 25:32 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | — | 2/2 | 100.0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 2 | -17 | 14 | 12 |
| 5 | LYBRON JAMES LAMO | 15:37 | 1/10 | 10.0 | 0/1 | 0.0 | 1/9 | 11.1 | 0/0 | — | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | -19 | -5 | 3 |
| 8 | TRYKE GEROME PESA | 10:40 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 |
| 11 | ROLAND MALACHI CABATINGAN | 11:55 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 2 | 2 |
| 12 | JANN CHRISTIAN BOLOFER | 20:30 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | — | 3/3 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -17 | 4 | 5 |
| 14 | *DANO JUNELLE VILLAGRACIA | 22:50 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 1 | 5 | 6 | 2 | 8 | 2 | 0 | 2 | -13 | 7 | 5 |
| 15 | ROJAN ANDRE DACLISON | 5:46 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 |
| 18 | JOHN ANTHONY ALIGWAY | 12:35 | 0/4 | 0.0 | 0/0 | — | 0/4 | 0.0 | 0/0 | — | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -6 | -1 | 0 |
| 19 | KENT CLARK CASTRO | 13:53 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | +2 | 2 | 2 |
| 24 | *LLOYD AMADEO GUTANG | 16:09 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -12 | 0 | 3 |
| 25 | GLENN ARMAND CONTADO | 8:28 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | +1 | -2 | 0 |
| 26 | *CHRISTIAN JAYVEE DEIPARINE | 14:48 | 4/9 | 44.4 | 1/3 | 33.3 | 3/6 | 50.0 | 0/0 | — | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 5 | -4 | 10 | 11 |
| 99 | *PETER JOHN PETEROS | 22:02 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 0 | -20 | 15 | 9 |
| 10 | FRANCIS JAY GONZALES | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 16 | CHRISTIAN HELSON ILLUT | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:45 | 20/62 | 32.3 | 14/33 | 42.4 | 6/29 | 20.7 | 6/7 | 85.7 | 6 | 27 | 33 | 14 | 21 | 9 | 1 | 19 | 46 | 52 | ||
Team comparison
| UCM | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 40 | 20 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | 12 |
| UCM | USPF | |
|---|---|---|
| Biggest lead | 27 | 8 |
| Biggest scoring run | 9 | 5 |
| Points per possession | 0.9 | 0.65 |
| Lead changes | 6 | |
| Times tied | 0 | |
| Time with lead | 27:06 | 12:34 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter