StatsCentral Result Sheet

CESAFI

2026

Abellana Sports Complex · HIGHSCHOOL · Sun 20 Sep 2026 · Start time 05:00

PSS TITANS 1 3 DBTC GREYWOLVES

(1-3, 0-0)

Round
1
Recording duration
00:02
Report generated
Wed 30 Sep 2026 00:07

Scorer: Kennette Canales

Scoring by 5 minute intervals

Running score at each 5 minute mark of every period
H1 H2
PSS 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
DBTC 0 0 0 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3

PSS TITANS (PSS)

PSS TITANS box score
No Name Min Shots SoT Corners Fouls YC Offsides Passes Unsuccessful Passes Def EF PTS
12 LORD GIAN OBAMOS — 1 1 0 0 0 0 0 0 0 5 1
1 MILBURK CALEB ALBURO DNP 0 0 0 0 0 0 0 0 0 0 0
2 MANUEY ALIPIO DNP 0 0 0 0 0 0 0 0 0 0 0
3 ALLAN XANDER BONGO DNP 0 0 0 0 0 0 0 0 0 0 0
4 FRANCIS EVAN BERMEJO DNP 0 0 0 0 0 0 0 0 0 0 0
5 MACK EDMUND BONTILAO DNP 0 0 0 0 0 0 0 0 0 0 0
6 JHAMMS MIKHAIL GAVAS DNP 0 0 0 0 0 0 0 0 0 0 0
7 CHLOE JEU HINGPIT DNP 0 0 0 0 0 0 0 0 0 0 0
8 JUDE DAVID JUMAO-AS DNP 0 0 0 0 0 0 0 0 0 0 0
9 MARK CHRISTOPHER MAGSUMBOL DNP 0 0 0 0 0 0 0 0 0 0 0
10 JACOB RYN MENDOZA DNP 0 0 0 0 0 0 0 0 0 0 0
11 RONITO MENDOZA DNP 0 0 0 0 0 0 0 0 0 0 0
13 MATTHEW ALEXANDER PADRIQUE DNP 0 0 0 0 0 0 0 0 0 0 0
14 VAUGHN MATTHEW PERMAJIN DNP 0 0 0 0 0 0 0 0 0 0 0
15 MATTHEW RAFAEL RAMOS DNP 0 0 0 0 0 0 0 0 0 0 0
16 ANDRES JOSE SARMIENTO DNP 0 0 0 0 0 0 0 0 0 0 0
17 LUIS ERIBERTO SENO DNP 0 0 0 0 0 0 0 0 0 0 0
18 EUAN SEBASTIAN SENO DNP 0 0 0 0 0 0 0 0 0 0 0
Totals — 1 1 0 0 0 0 0 0 0 5 1

DBTC GREYWOLVES (DBTC)

DBTC GREYWOLVES box score
No Name Min Shots SoT Corners Fouls YC Offsides Passes Unsuccessful Passes Def EF PTS
2 RAY AUGUSTINE ABUZO — 1 1 0 0 0 0 0 0 0 5 1
3 EARL REY AMIZTAD — 1 1 0 0 0 0 0 0 0 5 1
21 AXEL JADE NAOJA — 1 1 0 0 0 0 0 0 0 5 1
1 FRED EMMANUEL ABRICA DNP 0 0 0 0 0 0 0 0 0 0 0
4 JANDRINNE JOE ANTONE DNP 0 0 0 0 0 0 0 0 0 0 0
5 BRADLEY JESS BARLUAN DNP 0 0 0 0 0 0 0 0 0 0 0
6 SETH ALEXANDER BENEMERITO DNP 0 0 0 0 0 0 0 0 0 0 0
7 CYRIL JACOB CABINTOY DNP 0 0 0 0 0 0 0 0 0 0 0
8 MATTHEW CODEE CALDOZA DNP 0 0 0 0 0 0 0 0 0 0 0
9 JOSIAH EDWEL JAMES CALO DNP 0 0 0 0 0 0 0 0 0 0 0
10 JOHANN RYKE CANARIAS DNP 0 0 0 0 0 0 0 0 0 0 0
11 JAIME CUMERAN DNP 0 0 0 0 0 0 0 0 0 0 0
12 YUKI JOHN CENIZA DNP 0 0 0 0 0 0 0 0 0 0 0
13 ALDRIC JOAQUIN CEPE DNP 0 0 0 0 0 0 0 0 0 0 0
14 ALAIN GABRIEL SARIO DNP 0 0 0 0 0 0 0 0 0 0 0
15 RENZI ANTHONY ENRIQUEZ DNP 0 0 0 0 0 0 0 0 0 0 0
16 DARYL NOAH GAVIOLA DNP 0 0 0 0 0 0 0 0 0 0 0
17 JOHN JACOB GO DNP 0 0 0 0 0 0 0 0 0 0 0
18 CASTOR TROY INTING DNP 0 0 0 0 0 0 0 0 0 0 0
19 JOHANN MARIE JANEA DNP 0 0 0 0 0 0 0 0 0 0 0
20 CHEZ MOSQUEDA DNP 0 0 0 0 0 0 0 0 0 0 0
22 JOHN BENEDICT ROMA DNP 0 0 0 0 0 0 0 0 0 0 0
23 ROBI CHRISTOPHER PACUBAS DNP 0 0 0 0 0 0 0 0 0 0 0
24 ALEXANDER RAYO DNP 0 0 0 0 0 0 0 0 0 0 0
Totals — 3 3 0 0 0 0 0 0 0 15 3

Team comparison

Scoring breakdown
PSS DBTC
Points from turnovers — —
Points in the paint — —
Second chance points — —
Fast break points — —
Fast break points from turnovers — —
Bench points — —
Game flow
PSS DBTC
Biggest lead 0 2
Biggest scoring run 1 2
Points per possession — —
Lead changes 0
Times tied 1
Time with lead — 59:15

Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.

Legend

No
Playing Number
Min
Minutes Played
Shots
Shots
SoT
Shots on target
Corners
Corners
Fouls
Fouls
YC
Yellow Cards
Offsides
Offsides
Passes
Passes
Unsuccessful Passes
Unsuccessful Passes
Def
Defense(S,I,B,C,TW,P)
EF
Efficiency
PTS
Points
DNP
Did Not Play