CESAFI
2026
Cebu Coliseum · COLLEGIATE · Thu 10 Sep 2026 · Start time 11:45
USC Warriors 63 81 UC-MAIN Webmasters
(18-19, 13-21, 15-16, 17-25)
- Round
- 1
- Recording duration
- 01:35
- Report generated
- Wed 30 Sep 2026 14:29
Scorer: Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| USC | 7 | 18 | 23 | 31 | 36 | 46 | 52 | 63 |
| UCM | 11 | 19 | 24 | 40 | 52 | 56 | 66 | 81 |
USC Warriors (USC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 00 | *KERK LOUIE NAVARRO | 5:10 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -1 | 0 |
| 0A | REAL EINER AQUINO AUREO | 13:05 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | 4 | 2 |
| 1 | *REY JAMES ENRIQUEZ | 32:07 | 3/10 | 30.0 | 1/4 | 25.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | -2 | 11 | 10 |
| 2 | URIEL SALAZAR AVILA | 3:10 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | JOSE MARIE TUMABANG | 11:46 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -13 | 3 | 6 |
| 10 | *JHOERNEL VINCE MARTINEZ TANGKAY | 32:20 | 6/17 | 35.3 | 6/13 | 46.2 | 0/4 | 0.0 | 3/5 | 60.0 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 2 | -13 | 15 | 15 |
| 11 | *JAMES PAOLO BOJOS GICA | 32:24 | 7/17 | 41.2 | 3/7 | 42.9 | 4/10 | 40.0 | 0/0 | — | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | -25 | 12 | 18 |
| 15 | ETHAN JAN ZAPANTA BAKUNAWA | 10:57 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -6 | 4 | 2 |
| 20 | ENRICKE JOSHUA HERBITO | 11:30 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | +4 | -1 | 2 |
| 28 | JAMES TAWACAL | 27:38 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | — | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | -10 | 2 | 3 |
| 52 | *JOHNMIKE GUNGOB | 25:07 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | — | 1/4 | 25.0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | -11 | 10 | 5 |
| 00 | JOEMIL YANGZON SORILA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 00 | JOSEPH CALAFOTO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9 | Luke Cervantes | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 24 | MICHAEL LAURENCE TAER | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 68 | JEYLORD DENSING | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 205:14 | 25/69 | 36.2 | 18/43 | 41.9 | 7/26 | 26.9 | 6/12 | 50.0 | 10 | 21 | 31 | 14 | 14 | 7 | 3 | 23 | 60 | 63 | ||
UC-MAIN Webmasters (UCM)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | *VHANN JOSHUA BARUC | 20:11 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | — | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | +20 | 15 | 9 |
| 5 | JOSHUA SABANDO | 3:08 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | -1 | 0 |
| 7 | JUAN RAPHAEL GARRO | 6:45 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | -3 | 0 |
| 8 | *RICOFER SORDILLA | 27:20 | 7/13 | 53.8 | 4/6 | 66.7 | 4/6 | 66.7 | 3/5 | 60.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | +21 | 24 | 23 |
| 9 | *LUTHER GABRIEL LEONARD | 26:56 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | — | 5/7 | 71.4 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 1 | +27 | 28 | 17 |
| 10 | JOSEPH ARTH NALOS | 7:01 | 1/5 | 20.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +1 | 0 | 4 |
| 11 | JEPHERSON NONOL | 12:47 | 0/3 | 0.0 | 0/0 | — | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | -2 | 0 |
| 12 | *CARLO SALGARIÑO | 15:26 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | +17 | 3 | 0 |
| 17 | JOHN JASPER LUMINGKIT | 13:21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 2 | -11 | 11 | 2 |
| 21 | DANIE BOY LAPIZ | 5:54 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 0 | 0 |
| 23 | RAY CHARLES LIBATOG | 12:07 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +3 | 3 | 4 |
| 24 | ARNOLD JR. MIÑOZA | 10:31 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -4 | 5 | 6 |
| 27 | KOBE ANTHONY URBINA | 3:14 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | -1 | 0 |
| 57 | JOIE PERINO | 9:38 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 91 | *MAVERICK ANGELO ELIGOYO | 26:20 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 5/5 | 100.0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | +21 | 18 | 16 |
| Totals | 200:39 | 27/65 | 41.5 | 24/44 | 54.5 | 5/20 | 25.0 | 18/25 | 72.0 | 11 | 30 | 41 | 15 | 12 | 8 | 3 | 18 | 101 | 81 | ||
Team comparison
| USC | UCM | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 30 | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 15 | 16 |
| USC | UCM | |
|---|---|---|
| Biggest lead | 1 | 18 |
| Biggest scoring run | 8 | 12 |
| Points per possession | 0.8 | 1.05 |
| Lead changes | 6 | |
| Times tied | 5 | |
| Time with lead | 3:04 | 35:41 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter