DBTC GREYWOLVES vs SCSC
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Played | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -10 |
| 7 | LANCE MIGUEL CABRILLOS | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10 | NASH HEZRON ARAIN | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| 13 | CHION PUA | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | -10 |
| 17 | BRYDN RENNIE PEJANTE | G | — | 0 | 0–0 | — | 0–4 | 0% | 0–4 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -8 |
| 18 | GLAD KORNELIUS ROMAGUERA | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| 26 | KENT POLLY CHAVEZ | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| 30 | JEREMY SISICAN | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
| Did not play | |||||||||||||||||||||
| 2 | MARCUS NIÑO ABELLANOSA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 06 | DE RAIZEL PEREZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | KRYZTOFER JHARRED RIVERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | GILXANDER FEROLINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | AXELSON KHALIQUE CABALLERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | ZACHARY PETATE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 99 | NAITHE ANDREW DALAGUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 2 | 0–2 | 0% | 1–12 | 8% | 1–14 | 7% | 0–0 | — | 0 | 1 | 4 | 5 | 5 | 3 | 0 | 5 | ||||
| Played | |||||||||||||||||||||
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | +8 |
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +8 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | +11 |
| 17 | TRAVIS THEODORE ALOB | G | — | 3 | 1–1 | 100% | 0–4 | 0% | 1–5 | 20% | 0–2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +11 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +3 |
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +3 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 10 | 1–1 | 100% | 3–4 | 75% | 4–5 | 80% | 1–3 | 33% | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | +11 |
| Did not play | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | ROD TYLER SARTAGODA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLEIN PARRIS MENDEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | ELIJAH SETH MARTISANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 13 | 2–3 | 67% | 3–9 | 33% | 5–12 | 42% | 1–6 | 17% | 3 | 6 | 6 | 12 | 2 | 5 | 1 | 3 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BRYDN RENNIE PEJANTE | G | — | 0 | 0–0 | — | 0–4 | 0% | 0–4 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -8 |
| 13 | CHION PUA | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | -10 |
| 7 | LANCE MIGUEL CABRILLOS | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JOSE GHABRIEL GUNGOB | G | — | 10 | 1–1 | 100% | 3–4 | 75% | 4–5 | 80% | 1–3 | 33% | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | +11 |
| 17 | TRAVIS THEODORE ALOB | G | — | 3 | 1–1 | 100% | 0–4 | 0% | 1–5 | 20% | 0–2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +11 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | +11 |