DBTC GREYWOLVES vs SCSC
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Played | |||||||||||||||||||||
| 6 | KRYZTOFER JHARRED RIVERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| 7 | LANCE MIGUEL CABRILLOS | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 |
| 10 | NASH HEZRON ARAIN | G | — | 1 | 0–2 | 0% | 0–1 | 0% | 0–3 | 0% | 1–2 | 50% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -6 |
| 13 | CHION PUA | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 17 | BRYDN RENNIE PEJANTE | G | — | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -6 |
| 99 | NAITHE ANDREW DALAGUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MARCUS NIÑO ABELLANOSA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 06 | DE RAIZEL PEREZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | GILXANDER FEROLINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | GLAD KORNELIUS ROMAGUERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | AXELSON KHALIQUE CABALLERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | KENT POLLY CHAVEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | ZACHARY PETATE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | JEREMY SISICAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 7 | 0–3 | 0% | 3–10 | 30% | 3–13 | 23% | 1–4 | 25% | 3 | 4 | 3 | 7 | 2 | 2 | 1 | 6 | ||||
| Played | |||||||||||||||||||||
| 6 | EVER RIANT DALE MABATID | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | +6 |
| 10 | ROD TYLER SARTAGODA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +6 |
| 17 | TRAVIS THEODORE ALOB | G | — | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | +4 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–2 | 0% | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | +6 |
| Did not play | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLEIN PARRIS MENDEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | ELIJAH SETH MARTISANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 13 | 1–1 | 100% | 5–10 | 50% | 6–11 | 55% | 0–3 | 0% | 4 | 6 | 2 | 8 | 3 | 0 | 3 | 7 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LANCE MIGUEL CABRILLOS | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 |
| 17 | BRYDN RENNIE PEJANTE | G | — | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -6 |
| 10 | NASH HEZRON ARAIN | G | — | 1 | 0–2 | 0% | 0–1 | 0% | 0–3 | 0% | 1–2 | 50% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -6 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EVER RIANT DALE MABATID | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | +6 |
| 17 | TRAVIS THEODORE ALOB | G | — | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–1 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | +4 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–2 | 0% | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | +6 |