Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | LEX NEILSHIN BIERA | G | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | +4 |
| 2 | CLETO GABRIEL MATUTES | G | 1 | 0 | 1 | 0 | 0 | 0% | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | +4 |
| 3 | CHARLES LAPAS | G | 4 | 3 | 7 | 3 | 0 | 0% | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +4 |
| 4 | THEO GREGORY HALINA | G | 5 | 4 | 7 | 1 | 0 | 43% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| 6 | JIHAN JOERIEL CAMPOMANES | G | 2 | 2 | 4 | 0 | 0 | 50% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +10 |
| 10 | JOEM SORIANO | G | 2 | 2 | 5 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | +2 |
| 11 | JHAN MADDOX EFHAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| 14 | JOSHUA PHILIP ALBON | G | 3 | 3 | 5 | 2 | 0 | 20% | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 17 | CHRISTOPHER JAMES CABATANA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Did not play | ||||||||||||||||||||
| 5 | PAUL DERICK CABARDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | JOHN CRISLAN CASPILLO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | DEMPSTER MAVE LLAGUNO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | KENT RAVEN PAREJA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLIENT DUZTINE TURTOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 17 | 14 | 30 | 8 | 0 | 20% | 2 | 24 | 2 | 1 | 0 | 2 | 1 | 12 | 10 | 13 | 1 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 2 | JOHN JOSEPH AREJA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 3 | JOVAN DIONALDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -5 |
| 5 | CHRYSANDER TAN | G | 2 | 2 | 3 | 1 | 0 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | RHYLLE KENT NEGAPATAN | G | 4 | 3 | 4 | 1 | 0 | 50% | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| 7 | JIRO CARLOS | G | 3 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -4 |
| 12 | JOHN CARL TOPINGAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 13 | RAVEN KERR ITAO | G | 2 | 1 | 1 | 0 | 0 | 100% | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | -4 |
| Did not play | ||||||||||||||||||||
| 000 | LUIS ANTONIO LORA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | LANCE IAN POLINAR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | MON REVIN ESTENZO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | ANTHONY BULOTANO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 | DAYVE LAURENCE PERALES | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | VINZ KHYLE PEPITO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team totals | 12 | 8 | 10 | 2 | 0 | 60% | 0 | 10 | 2 | 4 | 0 | 3 | 4 | 0 | 3 | 4 | 3 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | THEO GREGORY HALINA | G | 5 | 4 | 7 | 1 | 0 | 43% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| 10 | JOEM SORIANO | G | 2 | 2 | 5 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | +2 |
| 3 | CHARLES LAPAS | G | 4 | 3 | 7 | 3 | 0 | 0% | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +4 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | RHYLLE KENT NEGAPATAN | G | 4 | 3 | 4 | 1 | 0 | 50% | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| 7 | JIRO CARLOS | G | 3 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -4 |
| 5 | CHRYSANDER TAN | G | 2 | 2 | 3 | 1 | 0 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |