CESAFI

Showing every division

Basketball · 2026

BC JUNIOR CHEETAHS vs CIT-U JUNIOR WILDCATS

Not Started · Basketball

Cebu Coliseum

Get a pass

How to watch

BC JUNIOR CHEETAHS vs CIT-U JUNIOR WILDCATS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

BC JUNIOR CHEETAHS vs CIT-U JUNIOR WILDCATS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

BC JUNIOR CHEETAHS

0

BC JUNIOR CHEETAHS box score
Starters
1 BRINT REQUISO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 NIGEL LAURON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 JENOEL NINO NUÑEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 JOSIAH KENNETH YPIL G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 MAXIMUS ARGIE GINGCO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
11 RALF DE ANDREX CAHIG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 GOLD OLID G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 SAM JORDAN YLANAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 RUZBRENT PAUL CUESTA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 ELLIMACC AVIEN TARRIMAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 CYRUS IVER TOREVILLAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 ZHION ZAR TRAYA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 INIGO HANZ DELA PEÑA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 JIBRILL SALDIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
31 PEIERBART JORHEST PAEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0

CIT-U JUNIOR WILDCATS

0

CIT-U JUNIOR WILDCATS box score
Starters
6 JOHN JACOB LARUMBE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 NIÑO ARLEE NEBRIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 KEVIN BLAKE ALBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 JEAN REXIZ TALIPAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 VINCE MAVERICK AGUILAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
2 KYLLE SIGISMAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
4 LI TOYONG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 JERICH EMMANUEL CAVAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 PRINCE JEM DUTERTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 ASHRICK AARON ANOBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 CHRIS JACOB PESQUERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 PRINZ CHRISTIAN ORATE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 JARED JAMES SARSABA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
56 ALDRIDGE FUENTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 KRATTOUSE CARLITOS BETAÑO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0