CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Mon 28 Sep 2026 · Start time 10:15
USPF Baby Panthers 74 79 USJR Jaguar Cubs
(20-14, 20-29, 16-16, 18-20)
- Round
- 1
- Recording duration
- 02:01
- Report generated
- Wed 30 Sep 2026 12:52
Scorer: Kennette Canales and Elga Jhon Dave
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| USPF | 5 | 20 | 28 | 40 | 50 | 56 | 63 | 74 |
| USJR | 5 | 14 | 23 | 43 | 52 | 59 | 66 | 79 |
USPF Baby Panthers (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | HANS VINCENTE CONCEPCION | 18:45 | 2/8 | 25.0 | 2/4 | 50.0 | 0/4 | 0.0 | 0/0 | — | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -12 | -3 | 4 |
| 4 | ELISHA JEREMY BIRAO | 6:17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | — | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | +6 | 5 | 7 |
| 5 | JOHN ZACHOUS FLORES | 21:19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | +1 | 8 | 6 |
| 7 | TRISTAN EARL CABANIG | 12:06 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | +4 | 9 | 5 |
| 8 | MICHAEL JOSEPH FLONDEZ | 21:05 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | — | 1/3 | 33.3 | 3 | 6 | 9 | 1 | 5 | 1 | 0 | 3 | +3 | 7 | 7 |
| 10 | JOHN CEDRIC SASIL | 15:54 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -13 | -2 | 0 |
| 12 | MAHIR DENVER AMACNA | 4:04 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | -2 | 0 |
| 13 | JAYHAAD AGUIPO | 22:53 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | — | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 3 | -10 | 5 | 6 |
| 16 | CHARLES EMMANUEL ARIAS | 7:56 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -12 | 0 | 0 |
| 19 | NATE EMMANUELE ADOLFO | 3:32 | 2/3 | 66.7 | 0/0 | — | 2/3 | 66.7 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 | 5 | 6 |
| 21 | MARIUS ELIJAH LUMINGKIT | 7:56 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | 7 | 4 |
| 22 | KIZ LAWRENCE SELIM | 26:31 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 0/0 | — | 2 | 5 | 7 | 10 | 4 | 6 | 0 | 2 | -2 | 24 | 12 |
| 24 | KENNIZZIO LUGATIMAN | 12:23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | +6 | 5 | 4 |
| 30 | LOUISE ANDREI SINDA | 13:49 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -3 | 3 | 5 |
| 88 | John Romorus | 5:22 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 8 | 8 |
| 28 | ABDUL JABBAR DOMUROS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 199:52 | 32/72 | 44.4 | 26/47 | 55.3 | 6/25 | 24.0 | 4/11 | 36.4 | 12 | 23 | 35 | 21 | 24 | 13 | 0 | 32 | 79 | 74 | ||
USJR Jaguar Cubs (USJR)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 5 | JOHN GREGORY CARESOSA | 24:48 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 2/6 | 33.3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | -3 | 15 | 11 |
| 6C | PIPA LEE DEAN CABABAHAY | 14:34 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | -6 | 1 | 3 |
| 7 | LUKE GABRIEL EROY | 9:47 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | 5 | 4 |
| 9 | NHIEL ANDREI VILLARIN | 11:09 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | +10 | 0 | 0 |
| 11 | BILL DENNIS FERRAREN | 4:44 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | — | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 5 |
| 13 | LAWIEL REGNER | 23:36 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | +5 | 8 | 2 |
| 14 | ZELDOR LAUGANAS | 7:36 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | +3 | 8 | 4 |
| 15 | CLEVERON JAY FERNANDEZ | 16:53 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | +5 | 7 | 8 |
| 16 | JAMES PRECIOUS PONCE | 31:00 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 0/3 | 0.0 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 1 | +2 | 20 | 11 |
| 17 | ERRON JAY DIMCO | 22:39 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | +5 | 12 | 11 |
| 18 | LEBRON BLAIR AYING | 9:14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 1/4 | 25.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | +2 | 4 | 3 |
| 20 | JHUN MIGUEL TELMO | 24:09 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | — | 9/17 | 52.9 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | +11 | 17 | 17 |
| 00 | ALEJANDRO III CABAÑERO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
| 4 | JAPHET SEDROME | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 8 | JAN CHRIS TABURADA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 10 | ARDAN CYRUS NAVARRO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:09 | 29/61 | 47.5 | 26/50 | 52.0 | 3/11 | 27.3 | 18/42 | 42.9 | 11 | 28 | 39 | 17 | 15 | 11 | 2 | 10 | 101 | 79 | ||
Team comparison
| USPF | USJR | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 48 | 44 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | — |
| USPF | USJR | |
|---|---|---|
| Biggest lead | 9 | 9 |
| Biggest scoring run | 5 | 14 |
| Points per possession | 0.83 | 0.95 |
| Lead changes | 4 | |
| Times tied | 5 | |
| Time with lead | 11:19 | 26:23 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play