CESAFI
2026
COVERED COURT, USJ-R Basak · HIGHSCHOOL BOYS · Sun 20 Sep 2026 · Start time 05:00
DBTC GREYWOLVES 0 2 SHS-ADC MAGIS EAGLETS
(18-25, 22-25, 0-0)
- Round
- 1
- Recording duration
- 06:43
- Report generated
- Tue 29 Sep 2026 15:56
Scorer: April Sanchez, Thrina Gacayan, Kennette Canales, JHON JOHN GERARD ENERLAN, Marylee taborada, and Kate Niña Legaspi
DBTC GREYWOLVES (DBTC)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JOSH KEIFER VILAR | 13 | 13 | 21 | 6 | 0 | 33.3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | — | 11 |
| 5 | WAYNE RUBIO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | — | 1 |
| 7 | RYNELZHEN DYLAN LABIDES | 5 | 4 | 6 | 2 | 0 | 33.3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | — | -2 |
| 8 | RAFAELLE GELLO-ANI | 1 | 0 | 0 | 0 | 0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| 10 | WAYNE OBLEFIAS | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | — | -1 |
| 11 | NIKOLAI MELLERUP | 2 | 2 | 5 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 15 | MICGUEL INIGO TAN | 2 | 0 | 1 | 0 | 0 | 0.0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | — | 1 |
| 16 | JEZREEL LYVEL PUA | 1 | 0 | 2 | 2 | 0 | -100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 |
| 17 | JOR FRANKLIN ESCATRON | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 |
| 19 | XANDER LARUMBE | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | -1 |
| 3 | VINZ KYLE GENON | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | MARK JOSHUA TOLEDO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | VINCE FORMENTERA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 20 | JAINZ GANDIONCO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 25 | 20 | 39 | 12 | 0 | 20.5 | 5 | 26 | 5 | 0 | 0 | 4 | 0 | 6 | 13 | 23 | 5 | 17 | ||
SHS-ADC MAGIS EAGLETS (SHS-ADC )
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JEROME EMMANUE TALAVER | 4 | 2 | 3 | 1 | 0 | 33.3 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +11 | 6 |
| 2 | ZYRICK ISAAC POGOY | 7 | 6 | 12 | 3 | 0 | 25.0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | +10 | 9 |
| 5 | KOBE MONDIGO | 7 | 7 | 9 | 1 | 0 | 66.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +10 | 8 |
| 6 | RAVE ROE AROBO | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| 8 | CHARLZ CZAR CAMERINO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | +10 | -3 |
| 9 | RON TERENCE BOLSO | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 1 |
| 10 | PRINCE ARANTE ANGOB | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | +10 | 6 |
| 11 | AVEL ANDREW MASONG | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | VAL GILLIAN BRANZUELA | 5 | 5 | 6 | 1 | 0 | 66.7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | +10 | 5 |
| 3 | CHRIS JUSTIN MONTANEZ | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | XAVIER PAJANTOY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | ALAN GUMILAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 |
| 17 | KIZSRAH LUCERO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | DAVID NINO DOMINGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 22 | DIODY ASHRAM TINAPAY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 27 | 23 | 35 | 6 | 0 | 48.6 | 4 | 30 | 6 | 0 | 0 | 4 | 0 | 11 | 14 | 21 | 3 | 41 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play