CESAFI
2026
COVERED COURT, USJ-R Basak · HIGHSCHOOL BOYS · Sat 19 Sep 2026 · Start time 08:00
SHS-ADC MAGIS EAGLETS 1 2 UCLM-BABY WEBMASTERS
(25-27, 25-20, 20-25)
- Round
- 1
- Recording duration
- 01:32
- Report generated
- Wed 30 Sep 2026 06:24
Scorer: April Sanchez, JHON JOHN GERARD ENERLAN, Kennette Canales, and Kate Niña Legaspi
SHS-ADC MAGIS EAGLETS (SHS-ADC )
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JEROME EMMANUE TALAVER | 5 | 5 | 5 | 0 | 0 | 100.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 12 |
| 2 | ZYRICK ISAAC POGOY | 10 | 10 | 16 | 5 | 0 | 31.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | — | 12 |
| 5 | KOBE MONDIGO | 9 | 8 | 11 | 3 | 0 | 45.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| 6 | RAVE ROE AROBO | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | -1 |
| 7 | XAVIER PAJANTOY | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 |
| 8 | CHARLZ CZAR CAMERINO | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | — | -2 |
| 9 | RON TERENCE BOLSO | 1 | 0 | 0 | 0 | 0 | — | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | — | 5 |
| 10 | PRINCE ARANTE ANGOB | 4 | 3 | 3 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 30 | 2 | 1 | — | 15 |
| 13 | ALAN GUMILAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | VAL GILLIAN BRANZUELA | 6 | 5 | 10 | 3 | 0 | 20.0 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 1 | — | 4 |
| 3 | CHRIS JUSTIN MONTANEZ | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | AVEL ANDREW MASONG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 17 | KIZSRAH LUCERO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | DAVID NINO DOMINGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 22 | DIODY ASHRAM TINAPAY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 36 | 32 | 48 | 13 | 0 | 39.6 | 4 | 21 | 5 | 0 | 0 | 21 | 0 | 5 | 30 | 33 | 4 | 48 | ||
UCLM-BABY WEBMASTERS (UCLM)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JIMMY DUERO | 22 | 20 | 28 | 7 | 0 | 46.4 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | -1 | 14 |
| 3 | DEJE SUMALINOG | 7 | 7 | 9 | 2 | 0 | 55.6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | -1 | 7 |
| 5 | MELWENDRED BONGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 6 | DAWSON MCKENZIE LEPASANA | 1 | 1 | 2 | 0 | 0 | 50.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 3 |
| 8 | MERRICK JAMES PANTUAN | 4 | 3 | 6 | 2 | 0 | 16.7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 1 | +4 | 8 |
| 10 | MARC JACOB JUMAO-AS | 3 | 1 | 3 | 2 | 0 | -33.3 | 2 | 7 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | +3 | 4 |
| 12 | JAMAICO GIDUCOS | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | -1 | -1 |
| 13 | RAFAEL DELA CERNA | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | -1 | 3 |
| 14 | XAVIER PAUL JACOB TANGARORANG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | +1 | 0 |
| 15 | EARL BRIGOLI | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | -1 | 2 |
| 17 | JOAY LLEGUE | 11 | 11 | 13 | 2 | 0 | 69.2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 8 |
| 18 | CEJAY ROY FABELLAR | 1 | 1 | 2 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 |
| 2 | GALIL MIKE APA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | LEE LHOUIS TUANGGANG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 51 | 46 | 66 | 16 | 0 | 45.5 | 5 | 30 | 10 | 0 | 0 | 11 | 0 | 14 | 45 | 39 | 6 | 49 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play