CESAFI
2026
Cebu Coliseum · COLLEGIATE · Sun 6 Sep 2026 · Start time 07:30
UP Cebu Fighting Maroons 72 81 BC Cheetahs
(25-22, 15-25, 16-17, 16-17)
- Round
- 1
- Recording duration
- 01:45
- Report generated
- Wed 30 Sep 2026 14:27
Scorer: Kennette Canales, Kia Canales, and Reese Patalinghug
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UPC | 11 | 25 | 33 | 40 | 50 | 56 | 64 | 72 |
| BC | 13 | 22 | 36 | 47 | 52 | 64 | 72 | 81 |
UP Cebu Fighting Maroons (UPC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | XERXES YAEL ZWI DURAN | 4:34 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -10 | 1 | 0 |
| 4 | *AJ DE LOS REYES | 28:53 | 5/15 | 33.3 | 2/4 | 50.0 | 3/11 | 27.3 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | +5 | 6 | 14 |
| 6 | *KENNETH ROBERT JR. FULLER | 26:31 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | — | 0/0 | — | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | -9 | 14 | 6 |
| 8 | *OSIAS ANDREW PADILLA | 23:08 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 3/5 | 60.0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | -4 | 13 | 12 |
| 9 | JOAQUIN IÑIGO ZALDIVAR | 5:39 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | 7 | 4 |
| 10 | RAUL GILBUENA | 8:35 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | -3 | 0 |
| 11 | NINO WENRAYE SAROL | 19:47 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 10 | 9 |
| 13 | *JOSHUA KENT CABANLIT | 20:36 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | — | 0/0 | — | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | -6 | 10 | 6 |
| 14 | WILLY CLOYD CASTRO | 18:10 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | -5 | 10 | 7 |
| 16 | PHILIP BRANDON SAINZ | 2:40 | 0/0 | — | 0/0 | — | 0/0 | — | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 0 | 0 |
| 17 | *RAFAEL FIFTH ARRADAZA | 6:52 | 0/2 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | -1 | 0 |
| 28 | ARON-DAVE KRESS | 22:07 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | — | 0/2 | 0.0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | -2 | 8 | 8 |
| 95 | Marco Manaloto | 13:05 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | — | 0/2 | 0.0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | -4 | 9 | 6 |
| 1 | ALLEN IVER ZABATE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 15 | MACC LEONARD FERNANDEZ | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 26 | IVAN CHRISTOPHER TEJAM | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:37 | 29/67 | 43.3 | 25/46 | 54.3 | 4/21 | 19.0 | 10/21 | 47.6 | 12 | 17 | 29 | 14 | 13 | 16 | 4 | 20 | 84 | 72 | ||
BC Cheetahs (BC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 00 | DEN RICK ORGONG | 25:49 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 1 | +1 | 12 | 14 |
| 2 | NICHOLE JAY CABANERO | 3:34 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| 4 | ANDRIAN JAY TONACAO | 5:43 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +7 | 2 | 4 |
| 8 | KENNETH BABALCON | 29:51 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | — | 3/4 | 75.0 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 4 | +10 | 16 | 11 |
| 11 | *JESLI FAYE DELA CRUZ | 12:32 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +6 | 3 | 4 |
| 14 | JHUNREL DAGATAN | 1:55 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | -1 | 0 |
| 16 | *JOHN CARLO SABROSO | 25:04 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 3 | +10 | 8 | 6 |
| 19 | HORRACE MORATA | 1:22 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | *JHON LOUFRED DIAMANTE | 22:27 | 2/8 | 25.0 | 2/2 | 100.0 | 0/6 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | +6 | 1 | 5 |
| 28 | *SERGE GABINES | 31:44 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 4/6 | 66.7 | 6 | 6 | 12 | 2 | 5 | 1 | 2 | 1 | +14 | 29 | 21 |
| 31 | *JUNIL BULAN | 15:01 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | +5 | 5 | 6 |
| 77 | ALCHER JOHN PABALAN | 25:06 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | — | 0/0 | — | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 10 |
| 1 | TEOFILO DEMAPE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | JESIE BERMUDO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 72 | ERIC MONGHIT | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:08 | 31/69 | 44.9 | 27/51 | 52.9 | 4/18 | 22.2 | 15/20 | 75.0 | 18 | 30 | 48 | 13 | 24 | 7 | 2 | 20 | 89 | 81 | ||
Team comparison
| UPC | BC | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 46 | 48 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 34 | 39 |
| UPC | BC | |
|---|---|---|
| Biggest lead | 6 | 12 |
| Biggest scoring run | 8 | 8 |
| Points per possession | 0.93 | 0.97 |
| Lead changes | 4 | |
| Times tied | 7 | |
| Time with lead | 6:10 | 30:02 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter