CESAFI
2026
Cebu Coliseum · COLLEGIATE · Sun 4 Oct 2026 · Start time 07:30
UP Cebu Fighting Maroons 54 67 UC-MAIN Webmasters
(13-19, 21-14, 6-19, 14-15)
- Round
- 1
- Recording duration
- 01:29
- Report generated
- Thu 8 Oct 2026 21:18
Scorer: Elga Jhon Dave and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UPC | 8 | 13 | 24 | 34 | 37 | 40 | 48 | 54 |
| UCM | 8 | 19 | 25 | 33 | 44 | 52 | 59 | 67 |
UP Cebu Fighting Maroons (UPC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | ALLEN IVER ZABATE | 0:16 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | XERXES YAEL ZWI DURAN | 3:14 | 1/2 | 50.0 | 0/0 | — | 1/2 | 50.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 3 |
| 4 | *AJ DE LOS REYES | 31:50 | 6/15 | 40.0 | 0/2 | 0.0 | 6/13 | 46.2 | 0/0 | — | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | -13 | 15 | 18 |
| 6 | *KENNETH ROBERT JR. FULLER | 24:36 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | — | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | -11 | 12 | 9 |
| 8 | *OSIAS ANDREW PADILLA | 17:55 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 3 | -12 | -2 | 2 |
| 9 | JOAQUIN IÑIGO ZALDIVAR | 19:57 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | — | 0/0 | — | 5 | 3 | 8 | 0 | 3 | 1 | 2 | 1 | +7 | 18 | 12 |
| 10 | *RAUL GILBUENA | 4:22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 |
| 11 | NINO WENRAYE SAROL | 13:21 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -3 | 2 | 4 |
| 13 | JOSHUA KENT CABANLIT | 17:18 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -8 | -2 | 0 |
| 14 | WILLY CLOYD CASTRO | 8:26 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +4 | 3 | 2 |
| 16 | PHILIP BRANDON SAINZ | 26:34 | 0/8 | 0.0 | 0/2 | 0.0 | 0/6 | 0.0 | 0/0 | — | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | -11 | -4 | 0 |
| 17 | *RAFAEL FIFTH ARRADAZA | 6:27 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | -1 | 2 |
| 28 | ARON-DAVE KRESS | 20:07 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | — | 0/0 | — | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | -10 | 7 | 2 |
| 95 | Marco Manaloto | 8:20 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | +3 | 5 | 0 |
| 15 | MACC LEONARD FERNANDEZ | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 26 | IVAN CHRISTOPHER TEJAM | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 202:43 | 21/63 | 33.3 | 13/38 | 34.2 | 8/25 | 32.0 | 4/7 | 57.1 | 13 | 23 | 36 | 15 | 20 | 8 | 3 | 14 | 54 | 54 | ||
UC-MAIN Webmasters (UCM)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | *VHANN JOSHUA BARUC | 17:56 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | -1 | 5 | 2 |
| 7 | JUAN RAPHAEL GARRO | 1:55 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 8 | *RICOFER SORDILLA | 27:21 | 5/14 | 35.7 | 5/9 | 55.6 | 0/5 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | +10 | 10 | 11 |
| 9 | *LUTHER GABRIEL LEONARD | 31:04 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | — | 0/2 | 0.0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | +11 | 23 | 14 |
| 10 | JOSEPH ARTH NALOS | 15:06 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 1/1 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | +10 | 15 | 12 |
| 11 | JEPHERSON NONOL | 9:39 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +2 | -1 | 3 |
| 12 | CARLO SALGARIÑO | 2:13 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| 17 | JOHN JASPER LUMINGKIT | 14:10 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | — | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | +2 | 5 | 1 |
| 21 | DANIE BOY LAPIZ | 12:39 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | +3 | 6 | 8 |
| 23 | RAY CHARLES LIBATOG | 24:07 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | — | 0/0 | — | 0 | 6 | 6 | 0 | 7 | 1 | 0 | 1 | +16 | 1 | 8 |
| 24 | ARNOLD JR. MIÑOZA | 6:29 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +10 | -1 | 0 |
| 27 | KOBE ANTHONY URBINA | 1:35 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 57 | *JOIE PERINO | 8:28 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | +1 | 1 | 2 |
| 91 | *MAVERICK ANGELO ELIGOYO | 27:20 | 3/9 | 33.3 | 3/4 | 75.0 | 0/5 | 0.0 | 0/1 | 0.0 | 4 | 3 | 7 | 3 | 0 | 2 | 1 | 0 | +6 | 13 | 6 |
| 5 | JOSHUA SABANDO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:02 | 30/77 | 39.0 | 26/53 | 49.1 | 4/24 | 16.7 | 3/7 | 42.9 | 16 | 24 | 40 | 14 | 11 | 9 | 4 | 12 | 76 | 67 | ||
Team comparison
| UPC | UCM | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 20 | 46 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 23 | 32 |
| UPC | UCM | |
|---|---|---|
| Biggest lead | 5 | 16 |
| Biggest scoring run | 8 | 10 |
| Points per possession | 0.74 | 0.89 |
| Lead changes | 5 | |
| Times tied | 2 | |
| Time with lead | 4:49 | 32:52 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter