CESAFI
2026
COVERED COURT, USJ-R Basak · HIGHSCHOOL BOYS · Sun 20 Sep 2026 · Start time 01:00
SCSC BABY WARRIORS 0 2 USJR BABY JAGUARS
(7-25, 18-25, 0-0, 0-0, 0-0)
- Round
- 1
- Recording duration
- 00:46
- Report generated
- Wed 30 Sep 2026 14:28
Scorer: JHON JOHN GERARD ENERLAN, Kate Niña Legaspi , Thrina Gacayan, April Sanchez, Marylee taborada, and Kennette Canales
SCSC BABY WARRIORS (SCSC)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | ALONZO DAVID CANIZARES | 2 | 1 | 5 | 3 | 0 | -40.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -11 | 0 |
| 2 | JOSPER ANTHONY LUCERO | 1 | 1 | 2 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 |
| 3 | ADRIEL SPENCE OSMA | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| 5 | ZOERIM BRANZUELA | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -9 | 1 |
| 7 | SIRE BINX POSTRANO | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| 8 | ETHAN ANTHONY PILAYRE | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | -1 |
| 11 | ARNOLD JIAN GROMIA | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -1 |
| 13 | XIAN ANDY TABOADA | 4 | 4 | 8 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -3 | -3 |
| 16 | EZEKIEL VON UNDALOC | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -6 | -11 |
| 20 | JEFF ANDREY JURANES | 3 | 2 | 5 | 2 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 | 3 |
| 9 | TYRON STEVEN BOK | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 10 | VHIZON KIAN SUAZO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -1 |
| 14 | VENZ DANIELLE OMOLON | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 19 | KIRK FARRALES | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 11 | 9 | 25 | 11 | 0 | -8.0 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | 5 | -7 | ||
USJR BABY JAGUARS (USJR)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | RAMON GULAYAN | 3 | 2 | 2 | 0 | 0 | 100.0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +25 | 10 |
| 2 | VERNIE AUPE | 9 | 8 | 11 | 3 | 0 | 45.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | +24 | 14 |
| 4 | RHON GIAN TAYONG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +14 | 0 |
| 5 | JAN METCH FUENTES | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +25 | 0 |
| 6 | TYRON JAMES TUBILLA | 2 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18 | 4 |
| 7 | LANZ LAWRENCE NOVAL | 1 | 0 | 1 | 1 | 0 | -100.0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +12 | -1 |
| 8 | JEZIEL GETIGAN | 6 | 6 | 6 | 0 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24 | 5 |
| 9 | SADE BLAKE COMPRA | 3 | 3 | 3 | 0 | 0 | 100.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +25 | 0 |
| 11 | DIRK TWAIN DAMAOLAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +19 | 0 |
| 12 | ALEX ANGGA | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18 | 3 |
| 13 | KEVIN QUIROGA | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | +14 | 0 |
| 14 | KING IVAN CUERPO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | +25 | 5 |
| 15 | NINO EMMANUEL MAHINAY | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 0 |
| 16 | GIAN XILET VILLARICO | 7 | 7 | 9 | 1 | 0 | 66.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 5 |
| xx | BRONX LEON LLENOS | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 33 | 29 | 35 | 5 | 0 | 68.6 | 4 | 30 | 7 | 0 | 0 | 3 | 0 | 7 | 14 | 12 | 2 | 52 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play