CESAFI
2026
Abellana Sports Complex · HIGHSCHOOL · Sun 20 Sep 2026 · Start time 00:00
USJR BABY JAGUARS 2 1 SCSC BABY WARRIORS
(2-1, 0-0)
- Round
- 1
- Recording duration
- 00:01
- Report generated
- Wed 30 Sep 2026 07:12
Scorer: Kennette Canales
Scoring by 5 minute intervals
| H1 | H2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USJR | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SCSC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USJR BABY JAGUARS (USJR)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHAN JAMES ABELLANA | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 6 | ARJUN ANTONIO BONO | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2 | ZANDER REECE ANDRABO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOHN PACIFICO ARAÑEZ | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MARC ENDRIE BACUS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RALPH HEARICK BARING | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JETH ROLDAN CARATAO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JANUS CARULASAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JOHN JOSEPH MIER CLAVEL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Niño Janry COLINA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LUIS RERTY DAVANTES | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MARCUS DWYANE DELA SERNA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KYLE BRYANT ESPINA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ELIJAH VONE GONZALES | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ALEX HOYUMPA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHICO REI LANZA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ARKIN URIEL MANGABANAG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOHN ALLEN NUDALO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KIRIL MACLAREN PARAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CHRISTIAN ADLAW PLANDO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HECRIAN XINO SAMSON | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SYMON EUWIN TABURA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
SCSC BABY WARRIORS (SCSC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SAVIO BASTIAN LANOZO | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1 | KHALIL CALIX ZANDER BACAYO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RANDELL RAY DAYON | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IVAN GIANLEE ESGANA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EMPERADOR CONSTANTINO FERRER | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JACK KRISTOFF JAKOSALEM | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DANIEL LORENZO LENDIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THOMAS ANTHONY ANDREI MADRAZO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CALYX RAFAEL MONTAÑER | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STEFAN MATEUS CANTAGO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | AHLISTAIR NAVAJA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LUIS GIAN WILLIAM PERALTA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MAX ROHAN SORIA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AERON SYD JOACHIM OPSIMA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SONNY GIAN JEHUQ PERALTA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JERY AIDEN ROJAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GABRIELE FRANCO ROSELL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | APOLLO EMMANUEL RUEDAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH KENON SACIL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JOSEPH KEVIN SACIL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ZASIMO DE TAYTAGAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RIO TURA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CHRISTIAN VILLAMOR | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | XIAN ELLIS SOTO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PAYL SUERE SANTIAGO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Team comparison
| USJR | SCSC | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | — | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | — |
| USJR | SCSC | |
|---|---|---|
| Biggest lead | 1 | 0 |
| Biggest scoring run | 1 | 1 |
| Points per possession | — | — |
| Lead changes | 0 | |
| Times tied | 1 | |
| Time with lead | 69:48 | — |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- Shots
- Shots
- SoT
- Shots on target
- Corners
- Corners
- Fouls
- Fouls
- YC
- Yellow Cards
- Offsides
- Offsides
- Passes
- Passes
- Unsuccessful Passes
- Unsuccessful Passes
- Def
- Defense(S,I,B,C,TW,P)
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play