Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 2 | JOHN JOSEPH AREJA | G | 5 | 5 | 7 | 1 | 0 | 57% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -4 |
| 4 | MON REVIN ESTENZO | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 5 | CHRYSANDER TAN | G | 2 | 2 | 3 | 1 | 0 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| 6 | RHYLLE KENT NEGAPATAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| 7 | JIRO CARLOS | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 | DAYVE LAURENCE PERALES | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
| 12 | JOHN CARL TOPINGAN | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| 13 | RAVEN KERR ITAO | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | -4 |
| 18 | VINZ KHYLE PEPITO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| Did not play | ||||||||||||||||||||
| 000 | LUIS ANTONIO LORA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | LANCE IAN POLINAR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | JOVAN DIONALDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 9 | ANTHONY BULOTANO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 15 | 15 | 18 | 2 | 0 | 72% | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 7 | 9 | 3 | 1 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 4 | NASH REGIDOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 5 | FRANCISCO DESUYO | G | 3 | 3 | 5 | 1 | 0 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 9 | MATTHEW VELANO | G | 4 | 4 | 7 | 0 | 0 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| 10 | JAMES CARL RUSTIA | G | 8 | 7 | 8 | 0 | 0 | 88% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 11 | VINCENT REMEDIO | G | 1 | 0 | 1 | 1 | 0 | -100% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| 16 | FRANCIS GEORGE WAMELDA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +8 |
| 18 | MATTHEW ALQUEZA | G | 0 | 0 | 2 | 2 | 0 | -100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Did not play | ||||||||||||||||||||
| 1 | EDRIANN KENT PAMA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | CLARK KENT PINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH ESPINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | BRYCE YSMAEL MAGBANUA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | KIAN MARCIAL | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 12 | JOHN RUSSELL GILBUENA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 17 | QUINN RAVEN CONDOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team totals | 17 | 15 | 24 | 4 | 0 | 46% | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RAVEN KERR ITAO | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | -4 |
| 2 | JOHN JOSEPH AREJA | G | 5 | 5 | 7 | 1 | 0 | 57% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -4 |
| 7 | JIRO CARLOS | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JAMES CARL RUSTIA | G | 8 | 7 | 8 | 0 | 0 | 88% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 5 | FRANCISCO DESUYO | G | 3 | 3 | 5 | 1 | 0 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 9 | MATTHEW VELANO | G | 4 | 4 | 7 | 0 | 0 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |