Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 2 | JOHN JOSEPH AREJA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 4 | MON REVIN ESTENZO | G | 4 | 3 | 3 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 7 | JIRO CARLOS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -13 |
| 12 | JOHN CARL TOPINGAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
| 13 | RAVEN KERR ITAO | G | 4 | 4 | 4 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Did not play | ||||||||||||||||||||
| 000 | LUIS ANTONIO LORA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LANCE IAN POLINAR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | JOVAN DIONALDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHRYSANDER TAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RHYLLE KENT NEGAPATAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 9 | ANTHONY BULOTANO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | DAYVE LAURENCE PERALES | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 18 | VINZ KHYLE PEPITO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Team totals | 9 | 8 | 8 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 5 | FRANCISCO DESUYO | G | 3 | 2 | 2 | 0 | 0 | 100% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 |
| 8 | KIAN MARCIAL | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | +12 |
| 9 | MATTHEW VELANO | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | +13 |
| 10 | JAMES CARL RUSTIA | G | 8 | 5 | 6 | 1 | 0 | 67% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +13 |
| 11 | VINCENT REMEDIO | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 |
| 12 | JOHN RUSSELL GILBUENA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +13 |
| 17 | QUINN RAVEN CONDOR | G | 5 | 3 | 4 | 1 | 0 | 50% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +13 |
| 18 | MATTHEW ALQUEZA | G | 1 | 1 | 3 | 2 | 0 | -33% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
| Did not play | ||||||||||||||||||||
| 1 | EDRIANN KENT PAMA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | CLARK KENT PINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH REGIDOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH ESPINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | BRYCE YSMAEL MAGBANUA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | FRANCIS GEORGE WAMELDA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 21 | 15 | 19 | 4 | 0 | 58% | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MON REVIN ESTENZO | G | 4 | 3 | 3 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 13 | RAVEN KERR ITAO | G | 4 | 4 | 4 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 2 | JOHN JOSEPH AREJA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JAMES CARL RUSTIA | G | 8 | 5 | 6 | 1 | 0 | 67% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +13 |
| 17 | QUINN RAVEN CONDOR | G | 5 | 3 | 4 | 1 | 0 | 50% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +13 |
| 9 | MATTHEW VELANO | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | +13 |