CESAFI

Showing every division

Basketball · 2026

DBTC GREYWOLVES vs UV GREEN LANCERS

Final · Basketball

University of the Visayas Main Gym

Get a pass

How to watch

DBTC GREYWOLVES vs UV GREEN LANCERS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

DBTC GREYWOLVES vs UV GREEN LANCERS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

DBTC GREYWOLVES

10

DBTC GREYWOLVES box score
Starters
22 DRAKE LUIS MONTANO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 1 -7
23 ANDRE JUSTINE BARTE G — 6 2–2 100% 0–0 — 2–2 100% 0–0 — 0 0 0 0 0 0 0 1 -7
25 ALEXANDER ARRON SECUYA G — 3 0–0 — 1–1 100% 1–1 100% 1–1 100% 0 0 0 0 0 0 0 0 -7
27 ANDREY CONRAD ABAPO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 2 -7
29 VAUGHN NIÑO MAGHITAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -7
Bench
2 ANTON ZACHARY SASUMAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 1 -7
9 KAROL YOSSEF NIÑO PADILLA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 2 —
32 PRINCE LUIS JULIAN TABADA G — 1 0–0 — 0–0 — 0–0 — 1–1 100% 0 0 0 0 1 0 0 0 -7
4 GEORGE III RECANO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
5 LIAM AUGUSTINE CASTAÑARES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 SEVIN SARIGUMBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 MECHAELLE SEAN DARENT AMADO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 JAMES BRIAN DELA FUENTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 DIRK HENRYS MAGNO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
73 PHILIP AXEL EWICAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 10 2–2 100% 1–1 100% 3–3 100% 2–2 100% 0 0 0 0 1 0 0 7

UV GREEN LANCERS

17

UV GREEN LANCERS box score
Starters
3 JHON MICHAEL TACATANI G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 1 0 0
5 KEIN EBIN G — 4 0–0 — 2–2 100% 2–2 100% 0–0 — 0 1 0 1 0 0 0 1
15 KEAN MAEL GONZALES G — 0 0–1 0% 0–0 — 0–1 0% 0–0 — 0 0 0 0 1 0 0 0
19 CYD FILIP ORTIZ G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
21 JOSEF FRAIZER FEROLINO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 1
Bench
4 RHYM EARL AVILA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 1 0 0 0 0 2 0 0
24 NATH MARSHALL RUIZ G — 6 0–0 — 3–3 100% 3–3 100% 0–0 — 0 0 0 0 0 1 0 0
27 RON DIRCK EVANGELISTA G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
32 DAN RYMAR CASTAÑARES G — 3 0–0 — 1–1 100% 1–1 100% 1–2 50% 0 0 0 0 0 1 0 1
2 KYLDE DANIEL SUMAYA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
17 RAMYLOY FRANC STA. MARIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
20 KEANNO MORALES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
23 MAC LEBRON VAL MINGOY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
28 JOHN HENRY SACRO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
31 SHEM DANIEL RIO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 17 0–1 0% 8–8 100% 8–9 89% 1–2 50% 1 1 0 1 1 5 0 3

Top Performers

Ranked by SPS

DBTC GREYWOLVES

DBTC GREYWOLVES top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
23 ANDRE JUSTINE BARTE G — 6 2–2 100% 0–0 — 2–2 100% 0–0 — 0 0 0 0 0 0 0 1 -7
25 ALEXANDER ARRON SECUYA G — 3 0–0 — 1–1 100% 1–1 100% 1–1 100% 0 0 0 0 0 0 0 0 -7
32 PRINCE LUIS JULIAN TABADA G — 1 0–0 — 0–0 — 0–0 — 1–1 100% 0 0 0 0 1 0 0 0 -7

UV GREEN LANCERS

UV GREEN LANCERS top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO
24 NATH MARSHALL RUIZ G — 6 0–0 — 3–3 100% 3–3 100% 0–0 — 0 0 0 0 0 1 0 0
5 KEIN EBIN G — 4 0–0 — 2–2 100% 2–2 100% 0–0 — 0 1 0 1 0 0 0 1
32 DAN RYMAR CASTAÑARES G — 3 0–0 — 1–1 100% 1–1 100% 1–2 50% 0 0 0 0 0 1 0 1