CESAFI

Showing every division

Basketball · 2026

USJR BABY JAGUARS vs CIT-U JUNIOR WILDCATS

Replay · Basketball

University of the Visayas Main Gym

Get a pass

How to watch

USJR BABY JAGUARS vs CIT-U JUNIOR WILDCATS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

USJR BABY JAGUARS vs CIT-U JUNIOR WILDCATS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

USJR BABY JAGUARS

0

USJR BABY JAGUARS box score
Starters
8 CHRISTOPHER ETHAN MADRAZO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
11 RHEY JOSEPH CABO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
15 Carmelo Ponce G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
22 ETHAN EMMANUEL MONSANTO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
35 AIDHAN ALIMUSA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
Bench
2 Khayden Tarona G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
3 XION BLAKE KISEO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 GELBERT MARK RAMA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 Romero Ocarol G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 SETH GABRIEL LADRA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 JARVIS CLARK CALO-OY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 CZEKE ANDREY CORTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 AARON JOAQUIN FERRAREN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 JOHANNES WILLEM HUIJGEN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
34 KURT JARED AYING G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0

CIT-U JUNIOR WILDCATS

0

CIT-U JUNIOR WILDCATS box score
Starters
6 JOHN JACOB LARUMBE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
7 NIÑO ARLEE NEBRIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
9 KEVIN BLAKE ALBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 JEAN REXIZ TALIPAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
28 VINCE MAVERICK AGUILAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
Bench
2 KYLLE SIGISMAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
4 LI TOYONG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 JERICH EMMANUEL CAVAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 PRINCE JEM DUTERTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
14 ASHRICK AARON ANOBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 CHRIS JACOB PESQUERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 PRINZ CHRISTIAN ORATE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 JARED JAMES SARSABA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
56 ALDRIDGE FUENTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
77 KRATTOUSE CARLITOS BETAÑO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0