CESAFI
2026
University of the Visayas Main Gym · 15U · Sat 19 Sep 2026 · Start time 02:30
SCSC BABY WARRIORS 36 50 USPF BABY PANTHERS
(10-12, 14-9, 5-12, 7-17)
- Round
- 1
- Recording duration
- 01:20
- Report generated
- Wed 30 Sep 2026 14:28
Scorer: Kia Canales, Kennette Canales, and Reese Patalinghug
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| SCSC | 1 | 10 | 13 | 24 | 24 | 29 | 33 | 36 |
| USPF | 3 | 12 | 12 | 21 | 27 | 33 | 39 | 50 |
SCSC BABY WARRIORS (SCSC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | ELRIE JOHN NIÑO CABO | -30:00 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | +2 | 6 | 9 |
| 2 | KOBE ASHTON BATIQUIN | 2:32 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| 3 | PRINCE QUIEL ANTONA | -30:00 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | -7 | 1 | 6 |
| 7 | *TAYSHAUN ZEKE VILLANUEVA | -30:00 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -11 | 2 | 4 |
| 10 | John Palanas | 7:46 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | -3 | -3 | 2 |
| 11 | *ZACH XAVIER NATIVIDAD | 17:39 | 0/0 | — | 0/0 | — | 0/0 | — | 5/8 | 62.5 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 4 | -11 | 7 | 5 |
| 13 | SEBASTIAN ARO | 12:36 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | -6 | 0 | 0 |
| 15 | BRENT JANSSEN DUCAY | 8:24 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | 8 | 6 |
| 18 | DIRK LAMBO | 9:10 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -6 | -2 | 0 |
| 19 | FRANZ NATHANIEL TONGCO | 3:32 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 21 | *JOHN MICHAEL GRANDI | 9:01 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -5 | -3 | 0 |
| 25 | *CLARRENCE MACKY DEL SOLO | 11:29 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -5 | -3 | 0 |
| 27 | JUDE CRYSLER OUANO | -30:00 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -10 | 4 | 2 |
| 30 | NORBEL JAMES PARLOCHA | -30:00 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | +1 | 5 | 1 |
| 42 | *ZAK NOAH Jordan | 12:10 | 0/0 | — | 0/0 | — | 0/0 | — | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | -2 | 2 | 1 |
| 12 | RALPH LOUIS QUIMADA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | — | 11/26 | 42.3 | 10/19 | 52.6 | 1/7 | 14.3 | 13/26 | 50.0 | 6 | 16 | 22 | 5 | 33 | 9 | 0 | 20 | 24 | 36 | ||
USPF BABY PANTHERS (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | *KENT AARON BACULI | -30:00 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | — | 1/4 | 25.0 | 3 | 2 | 5 | 2 | 1 | 7 | 0 | 5 | +19 | 9 | 3 |
| 2 | EMMANUEL RYN BONGO | 6:21 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | -1 | 0 |
| 7 | XIAN ANGELO PACIFICO | 4:06 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -4 | 1 | 0 |
| 8 | LUCIAN RUSSEL BOBO | 0:51 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 |
| 11 | *ANDRE PEÑARANDA | -30:00 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | +11 | 1 | 3 |
| 13 | DARIUS GABRIEL CASINO | 5:53 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -1 | 0 |
| 14 | LORD GWEN GENERAL | 17:36 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | — | 3/4 | 75.0 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 3 | +14 | 9 | 9 |
| 15 | RAINE EMMANUELE LLEVE | -30:00 | 7/15 | 46.7 | 7/14 | 50.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | +12 | 11 | 15 |
| 17 | MIKE JANSEN WAGWAG | -30:00 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | — | 4/7 | 57.1 | 11 | 4 | 15 | 1 | 2 | 3 | 2 | 1 | +13 | 22 | 8 |
| 19 | *JUSTINE NILO OCAMPO | -30:00 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +12 | 4 | 2 |
| 21 | LEROY PALMERO | 8:19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 | JOVEM BANANG | 5:05 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -2 | 1 | 0 |
| 25 | CHRIS ANGEL NAVAJA | 3:29 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 |
| 30 | *ZANE GRAY DELA CRUZ | 15:46 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | +6 | 8 | 8 |
| 31 | *KLEINER PARK PALMERO | 5:24 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 | -1 | 0 |
| Totals | — | 20/57 | 35.1 | 20/54 | 37.0 | 0/3 | 0.0 | 10/22 | 45.5 | 21 | 15 | 36 | 5 | 16 | 22 | 4 | 26 | 64 | 50 | ||
Team comparison
| SCSC | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 18 | 38 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 26 | 34 |
| SCSC | USPF | |
|---|---|---|
| Biggest lead | 8 | 14 |
| Biggest scoring run | 13 | 12 |
| Points per possession | 0.56 | 0.81 |
| Lead changes | 4 | |
| Times tied | 5 | |
| Time with lead | 9:59 | 24:11 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter