CESAFI

Showing every division

Basketball · 2026

USPF Baby Panthers vs CIT-U Baby Wildcats

Replay · Basketball

Cebu Coliseum

Get a pass

How to watch

USPF Baby Panthers vs CIT-U Baby Wildcats

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

USPF Baby Panthers vs CIT-U Baby Wildcats

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

USPF Baby Panthers

8

USPF Baby Panthers box score
Starters
3 HANS VINCENTE CONCEPCION G — 3 1–3 33% 0–0 — 1–3 33% 0–0 — 0 0 1 1 0 0 0 1 -11
5 JOHN ZACHOUS FLORES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 2 0 0 0 -11
7 TRISTAN EARL CABANIG G — 5 1–2 50% 1–1 100% 1–3 33% 0–0 — 0 2 0 2 3 0 0 1 -5
13 JAYHAAD AGUIPO G — 0 0–1 0% 0–1 0% 0–2 0% 0–0 — 0 0 0 0 1 0 0 0 -12
22 KIZ LAWRENCE SELIM G — 0 0–1 0% 0–1 0% 0–2 0% 0–0 — 1 0 0 0 1 2 0 1 -12
Bench
8 MICHAEL JOSEPH FLONDEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 0 1 0 0 0 1 -1
30 LOUISE ANDREI SINDA G — 0 0–1 0% 0–0 — 0–1 0% 0–0 — 0 0 0 0 1 0 0 0 -1
4 ELISHA JEREMY BIRAO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 JOHN CEDRIC SASIL G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -7
12 MAHIR DENVER AMACNA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16 CHARLES EMMANUEL ARIAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 NATE EMMANUELE ADOLFO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 MARIUS ELIJAH LUMINGKIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 KENNIZZIO LUGATIMAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 ABDUL JABBAR DOMUROS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
88 John Romorus G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 8 2–8 25% 1–3 33% 2–11 18% 0–0 — 1 3 1 4 8 2 0 4

CIT-U Baby Wildcats

20

CIT-U Baby Wildcats box score
Starters
2 MARK IVAN GERALDEZ G — 6 2–2 100% 0–0 — 2–2 100% 0–0 — 1 1 1 2 0 0 0 0 +12
8 THEO MAXIM SANTIAGO G — 3 1–3 33% 0–0 — 1–3 33% 0–0 — 1 0 0 0 0 0 0 0 +15
18 GEOFFE VHON PARTOSA G — 3 0–0 — 1–1 100% 0–1 0% 1–2 50% 1 1 0 1 0 1 0 0 +1
22 VINCENT ZAMORA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 1 +5
15 GABRIEL JAMES PABLO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
25 FLORENCE LLOYD CAWIT G — 1 0–1 0% 0–0 — 0–1 0% 1–6 17% 0 0 1 1 1 0 0 0 +11
27 KIM SALVADOR ALBURO G — 0 0–2 0% 0–0 — 0–2 0% 0–0 — 0 1 1 2 1 0 0 0 +7
38 SKERIL MIEZ BASILISCO G — 7 2–3 67% 0–0 — 2–3 67% 1–3 33% 1 3 1 4 1 0 1 3 +12
00 JEROME ALIZTER ENDERES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
1 FRANCIS ANGELO DOSDOS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
3 PETER JAMES BROBO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 JAY KLARENCE OBESO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 DROVIC VON RICHARD PANULAYA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 JAKE KAZIER YBAÑEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 KOBE BRYANT BASTATAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
35 ECHO CEDRICK GARCIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 20 5–11 45% 1–1 100% 5–12 42% 3–11 27% 4 6 4 10 3 1 1 4

Top Performers

Ranked by SPS

USPF Baby Panthers

USPF Baby Panthers top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
7 TRISTAN EARL CABANIG G — 5 1–2 50% 1–1 100% 1–3 33% 0–0 — 0 2 0 2 3 0 0 1 -5
3 HANS VINCENTE CONCEPCION G — 3 1–3 33% 0–0 — 1–3 33% 0–0 — 0 0 1 1 0 0 0 1 -11
22 KIZ LAWRENCE SELIM G — 0 0–1 0% 0–1 0% 0–2 0% 0–0 — 1 0 0 0 1 2 0 1 -12

CIT-U Baby Wildcats

CIT-U Baby Wildcats top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
38 SKERIL MIEZ BASILISCO G — 7 2–3 67% 0–0 — 2–3 67% 1–3 33% 1 3 1 4 1 0 1 3 +12
2 MARK IVAN GERALDEZ G — 6 2–2 100% 0–0 — 2–2 100% 0–0 — 1 1 1 2 0 0 0 0 +12
18 GEOFFE VHON PARTOSA G — 3 0–0 — 1–1 100% 0–1 0% 1–2 50% 1 1 0 1 0 1 0 0 +1