CESAFI
2026
Cebu Coliseum · HS · Sat 14 Nov 2026 · Start time 14:00
UCLM Junior Webmasters 62 65 USPF Baby Panthers
(16-9, 12-16, 9-21, 25-19)
- Round
- 1
- Recording duration
- 01:33
- Report generated
- Sat 14 Nov 2026 15:18
Scorer: Steven Clyde Cimafranca Tudtud and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UCLM | 7 | 16 | 21 | 28 | 30 | 37 | 43 | 62 |
| USPF | 2 | 9 | 24 | 25 | 35 | 46 | 53 | 65 |
UCLM Junior Webmasters (UCLM)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 4 | BENCH JERIL GAMUTAN | -1:40 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -7 | 0 | 0 |
| 5 | *KLENT OVILLO | 34:02 | 5/11 | 45.5 | 7/11 | 63.6 | 0/0 | — | 0/1 | 0.0 | 4 | 9 | 13 | 1 | 3 | 3 | 0 | 3 | +9 | 24 | 14 |
| 7 | *KENZ DOME REBOLDAD | 15:18 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | — | 2/3 | 66.7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | +5 | 8 | 10 |
| 8 | *KYLE FRANCIS BAYOG | 24:56 | 1/6 | 16.7 | 2/4 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | -3 | 3 | 7 |
| 9 | *BRADLEY COLMAN | 34:00 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | — | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | -3 | 1 | 1 |
| 10 | JOHN CHRISTIAN TORREVILLA | 4:35 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -5 | -1 | 0 |
| 11 | *MARKY MITCH GOC-ONG | 30:25 | 2/15 | 13.3 | 4/5 | 80.0 | 1/10 | 10.0 | 0/0 | — | 0 | 7 | 7 | 2 | 4 | 2 | 1 | 2 | +14 | 9 | 11 |
| 12 | ACE JUSTINE ROJAS | 7:39 | 0/3 | 0.0 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | -13 | -3 | 2 |
| 14 | NAJ ANTHONY LOPEZ | 3:20 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| 15 | CARL TORREON | 26:49 | 5/10 | 50.0 | 2/4 | 50.0 | 3/6 | 50.0 | 2/5 | 40.0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | +1 | 11 | 15 |
| 16 | ROGEN ENSENIALES | 4:02 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| 17 | NATHANIEL DELOS REYES | 16:22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | +3 | 1 | 2 |
| 6 | ALEX TERONA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 13 | RAIN LIE PEQUIT | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 18 | FRANZIS JHEIY MEDRANO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 201:08 | 18/62 | 29.0 | 21/42 | 50.0 | 4/20 | 20.0 | 8/15 | 53.3 | 13 | 24 | 37 | 7 | 28 | 9 | 3 | 17 | 53 | 62 | ||
USPF Baby Panthers (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 3 | *HANS VINCENTE CONCEPCION | 8:31 | 4/9 | 44.4 | 0/1 | 0.0 | 4/8 | 50.0 | 0/0 | — | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | +9 | 12 | 12 |
| 4 | *ELISHA JEREMY BIRAO | 13:32 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | +3 | 3 | 0 |
| 5 | *JOHN ZACHOUS FLORES | 34:50 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 3 | -7 | 3 | 0 |
| 7 | *TRISTAN EARL CABANIG | 20:04 | 6/11 | 54.5 | 3/5 | 60.0 | 3/6 | 50.0 | 1/2 | 50.0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 2 | +6 | 18 | 16 |
| 8 | MICHAEL JOSEPH FLONDEZ | 23:06 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 10 | JOHN CEDRIC SASIL | 4:58 | 0/2 | 0.0 | 0/0 | — | 0/2 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | -4 | 3 | 1 |
| 13 | JAYHAAD AGUIPO | 8:39 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 5 | 5 |
| 16 | CHARLES EMMANUEL ARIAS | 14:47 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +10 | 6 | 6 |
| 19 | NATE EMMANUELE ADOLFO | 4:52 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | -1 | 0 |
| 22 | *KIZ LAWRENCE SELIM | 26:40 | 5/19 | 26.3 | 7/15 | 46.7 | 1/4 | 25.0 | 4/7 | 57.1 | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | -11 | 15 | 21 |
| 24 | KENNIZZIO LUGATIMAN | 16:53 | 0/4 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | — | 1 | 1 | 2 | 5 | 5 | 7 | 0 | 3 | +12 | 8 | 2 |
| 88 | John Romorus | 23:25 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | — | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | -3 | -3 | 2 |
| 12 | MAHIR DENVER AMACNA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 21 | MARIUS ELIJAH LUMINGKIT | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | ABDUL JABBAR DOMUROS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 30 | LOUISE ANDREI SINDA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:17 | 20/63 | 31.7 | 14/34 | 41.2 | 10/29 | 34.5 | 7/12 | 58.3 | 12 | 17 | 29 | 17 | 21 | 19 | 5 | 16 | 75 | 65 | ||
Team comparison
| UCLM | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 36 | 26 |
| Second chance points | — | — |
| Fast break points | 14 | 8 |
| Fast break points from turnovers | 6 | 2 |
| Bench points | 19 | 16 |
| UCLM | USPF | |
|---|---|---|
| Biggest lead | 10 | 15 |
| Biggest scoring run | 10 | 15 |
| Points per possession | 0.74 | 0.84 |
| Lead changes | 4 | |
| Times tied | 4 | |
| Time with lead | 11:39 | 24:31 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter