CESAFI

Showing every division

Basketball · 2026

DBTC GREYWOLVES vs CIT-U JUNIOR WILDCATS

Replay · Basketball

University of the Visayas Main Gym

Get a pass

How to watch

DBTC GREYWOLVES vs CIT-U JUNIOR WILDCATS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

DBTC GREYWOLVES vs CIT-U JUNIOR WILDCATS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

DBTC GREYWOLVES

2

DBTC GREYWOLVES box score
Starters
0 REON LEVINE RABOR G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 0 0 0 0 0 0 0 0 -23
06 DE RAIZEL PEREZ G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 0 1 0 1 0 0 0 2 -23
6 KRYZTOFER JHARRED RIVERA G — 0 0–1 0% 0–0 — 0–1 0% 0–0 — 0 0 0 0 0 1 0 4 -21
23 AXELSON KHALIQUE CABALLERO G — 2 0–0 — 0–0 — 0–0 — 2–2 100% 0 0 0 0 0 0 0 2 -9
30 JEREMY SISICAN G — 0 0–1 0% 0–1 0% 0–2 0% 0–0 — 0 1 0 1 2 2 0 5 -23
Bench
11 GILXANDER FEROLINO G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 0 0 0 0 0 0 1 -14
27 ZACHARY PETATE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 0 1 1 0 0 0 -2
2 MARCUS NIÑO ABELLANOSA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 LANCE MIGUEL CABRILLOS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 NASH HEZRON ARAIN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 CHION PUA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 BRYDN RENNIE PEJANTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 GLAD KORNELIUS ROMAGUERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 KENT POLLY CHAVEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
99 NAITHE ANDREW DALAGUIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 2 0–2 0% 0–5 0% 0–7 0% 2–2 100% 0 3 0 3 3 3 0 14

CIT-U JUNIOR WILDCATS

25

CIT-U JUNIOR WILDCATS box score
Starters
2 KYLLE SIGISMAR G — 8 0–0 — 4–4 100% 4–4 100% 0–0 — 1 0 1 1 1 6 0 1 +23
6 JOHN JACOB LARUMBE G — 4 0–0 — 2–5 40% 2–5 40% 0–0 — 0 1 3 4 1 2 0 1 +21
11 PRINCE JEM DUTERTE G — 1 0–0 — 0–3 0% 0–3 0% 1–2 50% 2 1 0 1 0 1 0 2 +23
14 ASHRICK AARON ANOBA G — 2 0–0 — 1–4 25% 1–4 25% 0–0 — 1 0 3 3 0 2 0 0 +21
56 ALDRIDGE FUENTES G — 10 0–2 0% 5–8 63% 5–10 50% 0–0 — 0 2 3 5 0 3 1 1 +23
Bench
4 LI TOYONG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 3 0 3 0 0 0 0 +2
24 PRINZ CHRISTIAN ORATE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 0 1 1 1 0 2 +2
7 NIÑO ARLEE NEBRIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 JERICH EMMANUEL CAVAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 KEVIN BLAKE ALBA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 JEAN REXIZ TALIPAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 CHRIS JACOB PESQUERA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 VINCE MAVERICK AGUILAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 JARED JAMES SARSABA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 KRATTOUSE CARLITOS BETAÑO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 25 0–2 0% 12–24 50% 12–26 46% 1–2 50% 4 8 10 18 3 15 1 7

Top Performers

Ranked by SPS

DBTC GREYWOLVES

DBTC GREYWOLVES top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
30 JEREMY SISICAN G — 0 0–1 0% 0–1 0% 0–2 0% 0–0 — 0 1 0 1 2 2 0 5 -23
23 AXELSON KHALIQUE CABALLERO G — 2 0–0 — 0–0 — 0–0 — 2–2 100% 0 0 0 0 0 0 0 2 -9
06 DE RAIZEL PEREZ G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 0 1 0 1 0 0 0 2 -23

CIT-U JUNIOR WILDCATS

CIT-U JUNIOR WILDCATS top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
56 ALDRIDGE FUENTES G — 10 0–2 0% 5–8 63% 5–10 50% 0–0 — 0 2 3 5 0 3 1 1 +23
2 KYLLE SIGISMAR G — 8 0–0 — 4–4 100% 4–4 100% 0–0 — 1 0 1 1 1 6 0 1 +23
6 JOHN JACOB LARUMBE G — 4 0–0 — 2–5 40% 2–5 40% 0–0 — 0 1 3 4 1 2 0 1 +21