CESAFI
2026
COVERED COURT, USJ-R Basak · HS BOYS · Sat 26 Sep 2026 · Start time 07:00
SHS-ADC MAGIS EAGLETS 1 2 USJR BABY JAGUARS
(14-25, 25-21, 21-25)
- Round
- 1
- Recording duration
- 01:18
- Report generated
- Wed 30 Sep 2026 14:00
Scorer: Thrina Gacayan, April Sanchez, Kate Niña Legaspi , Kennette Canales, and Marylee taborada
SHS-ADC MAGIS EAGLETS (SHS-ADC )
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JEROME EMMANUE TALAVER | 5 | 2 | 4 | 1 | 0 | 25.0 | 1 | 12 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | -6 | 3 |
| 2 | ZYRICK ISAAC POGOY | 15 | 13 | 27 | 7 | 0 | 22.2 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | +2 | 9 |
| 5 | KOBE MONDIGO | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +2 | -5 |
| 6 | RAVE ROE AROBO | 1 | 0 | 4 | 1 | 0 | -25.0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -9 | -1 |
| 7 | XAVIER PAJANTOY | 0 | 0 | 7 | 2 | 0 | -28.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -14 | -3 |
| 8 | CHARLZ CZAR CAMERINO | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | -9 | -9 |
| 9 | RON TERENCE BOLSO | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 0 |
| 10 | PRINCE ARANTE ANGOB | 2 | 2 | 5 | 1 | 0 | 20.0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | -9 | 0 |
| 14 | VAL GILLIAN BRANZUELA | 7 | 6 | 13 | 2 | 0 | 30.8 | 1 | 13 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 2 | -9 | 1 |
| 3 | CHRIS JUSTIN MONTANEZ | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | AVEL ANDREW MASONG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | ALAN GUMILAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 17 | KIZSRAH LUCERO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | DAVID NINO DOMINGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 22 | DIODY ASHRAM TINAPAY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Team/Coach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 32 | 25 | 65 | 14 | 0 | 16.9 | 4 | 57 | 10 | 3 | 0 | 11 | 3 | 10 | 14 | 35 | 2 | 23 | ||
USJR BABY JAGUARS (USJR)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | RAMON GULAYAN | 8 | 5 | 7 | 0 | 0 | 71.4 | 0 | 6 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +8 | 9 |
| 2 | VERNIE AUPE | 15 | 14 | 24 | 8 | 0 | 25.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | 2 | +15 | 5 |
| 4 | RHON GIAN TAYONG | 2 | 1 | 2 | 0 | 0 | 50.0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 24 | 0 | 0 | +11 | 1 |
| 6 | TYRON JAMES TUBILLA | 4 | 2 | 4 | 2 | 0 | 0.0 | 1 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +11 | 2 |
| 9 | SADE BLAKE COMPRA | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| 11 | DIRK TWAIN DAMAOLAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | -1 |
| 12 | ALEX ANGGA | 13 | 11 | 16 | 3 | 0 | 50.0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | +7 | 10 |
| 13 | KEVIN QUIROGA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 | -1 |
| 14 | KING IVAN CUERPO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | +12 | 2 |
| 15 | NINO EMMANUEL MAHINAY | 4 | 4 | 6 | 2 | 0 | 33.3 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | +11 | -3 |
| 16 | GIAN XILET VILLARICO | 2 | 1 | 3 | 2 | 0 | -33.3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | +5 | 1 |
| xx | BRONX LEON LLENOS | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | JAN METCH FUENTES | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 7 | LANZ LAWRENCE NOVAL | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | JEZIEL GETIGAN | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 48 | 38 | 62 | 17 | 0 | 33.9 | 2 | 53 | 6 | 8 | 0 | 6 | 8 | 14 | 26 | 35 | 5 | 48 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play