CESAFI
2026
Abellana Sports Complex · COLLEGIATE · Sun 20 Sep 2026 · Start time 07:00
USJR JAGUARS 1 0 USPF PANTHERS
(1-0, 0-0)
- Round
- 1
- Report generated
- Wed 30 Sep 2026 10:20
Scorer: Kennette Canales
Scoring by 5 minute intervals
| H1 | H2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USJR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| USPF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USJR JAGUARS (USJR)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | REJIE TABUELOG | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1 | MANDY MOORE BACUS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RAZI GABRIELE BAGUIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CADEN BLAKE BALBERONA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KHAFEL BENOBAYE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAN BRYAN CHIONG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHRIS LAURENCE CUABO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GLEN LADIN DABON | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RACHED MANU DALLWAY | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DYLAN KANE DELA FUENTE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DEMOSTHENES FRANCE DEL ROSARIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RHEYZEL SEAN GOC-ONG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VAUGHN ULRIC GONZALEZ | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOPSTEIN MADRAZO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ALLISTER LOUIS MANTOCA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DANIEL MARELLA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PETER OLID | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIAN BENEDICT OLVIDO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SEAN RAYMOND KENARE PLANDO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AXELLE JAE RICIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FRANZ CYRILE SALVADOR | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHN REY SELOMANDI | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LYNDON SILLE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JOROSS CLARK TAHAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VAUGHN GABRIEL ZAPANTA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
USPF PANTHERS (USPF)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERON JASE OBAD | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JHON REY CUING | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MERRICK BALORIA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KARL MATTHEW BUELON | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAY CITINENA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOY GERARD COMPAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JOHN DIMANG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JOHN KALEL DOZ-ONG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BENEDICT JUNGUEZ | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VINCENT JUN LUIGA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DIRK STEVEN OAIA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JHANNIE RIVERA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JHONMAR RIVERA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WENDELL ROFOROS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JUL NIÑO SICARE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CEDRICK CARL SOTO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FRANCIS YPONES | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KETH VINCENT IMABIA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team comparison
| USJR | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | — | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | — |
| USJR | USPF | |
|---|---|---|
| Biggest lead | 1 | 0 |
| Biggest scoring run | 1 | 0 |
| Points per possession | — | — |
| Lead changes | 0 | |
| Times tied | 0 | |
| Time with lead | 86:00 | — |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- Shots
- Shots
- SoT
- Shots on target
- Corners
- Corners
- Fouls
- Fouls
- YC
- Yellow Cards
- Offsides
- Offsides
- Passes
- Passes
- Unsuccessful Passes
- Unsuccessful Passes
- Def
- Defense(S,I,B,C,TW,P)
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play