Box Score
Select a column heading to sort
| Played | |||||||||||||||||||||
| 1 | RYAN DEVARAS | G | — | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 7 | LOUIE III ARREGLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11 | RICHE II SARMIENTO | G | — | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | ANTON LORENZO GRATONES | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 26 | JANSSEEN BARQUILLA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Did not play | |||||||||||||||||||||
| 8 | KIEFER CHASE VILLARIN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | CHRISTIAN JOSEPH AVELINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | CLARK MALACHI STA. MARIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | XANDER LEWIS TAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | JAMES LORENZO HAMO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | PETER ALFRED RESMA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 99 | ED RAPHAEL CADUNGOG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 6 | 2–5 | 40% | 0–1 | 0% | 2–6 | 33% | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Played | |||||||||||||||||||||
| 6 | ALEX TERONA | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | +1 |
| 13 | RAIN LIE PEQUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 18 | FRANZIS JHEIY MEDRANO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Did not play | |||||||||||||||||||||
| 4 | BENCH JERIL GAMUTAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | KLENT OVILLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | KENZ DOME REBOLDAD | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 8 | KYLE FRANCIS BAYOG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | BRADLEY COLMAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | JOHN CHRISTIAN TORREVILLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 11 | MARKY MITCH GOC-ONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | ACE JUSTINE ROJAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | NAJ ANTHONY LOPEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 15 | CARL TORREON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 16 | ROGEN ENSENIALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 17 | NATHANIEL DELOS REYES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | RICHE II SARMIENTO | G | — | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | RYAN DEVARAS | G | — | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 7 | LOUIE III ARREGLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ALEX TERONA | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | +1 |
| 18 | FRANZIS JHEIY MEDRANO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | RAIN LIE PEQUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |